 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| platelet derived growth factor receptor alpha in Human [GtoPdb: 1803] [UniProtKB: P16234] | ||||||||
| GtoPdb | In a biochemical assay. | - | 7.6 | pIC50 | 25 | nM | IC50 | J Med Chem (2019) 62: 6083-6101 [PMID:31250638] | 
| platelet derived growth factor receptor beta in Human [GtoPdb: 1804] [UniProtKB: P09619] | ||||||||
| GtoPdb | In a biochemical assay. | - | 7.01 | pIC50 | 97 | nM | IC50 | J Med Chem (2019) 62: 6083-6101 [PMID:31250638] | 
| KIT proto-oncogene, receptor tyrosine kinase in Human [GtoPdb: 1805] [UniProtKB: P10721] | ||||||||
| GtoPdb | In a biochemical assay. | - | 8.4 | pIC50 | 4 | nM | IC50 | J Med Chem (2019) 62: 6083-6101 [PMID:31250638] | 
| colony stimulating factor 1 receptor in Human [GtoPdb: 1806] [UniProtKB: P07333] | ||||||||
| GtoPdb | In a biochemical assay. | - | 7.74 | pIC50 | 18 | nM | IC50 | J Med Chem (2019) 62: 6083-6101 [PMID:31250638] | 
| fms related receptor tyrosine kinase 4 in Human [GtoPdb: 1814] [UniProtKB: P35916] | ||||||||
| GtoPdb | In a biochemical assay. | - | 6.92 | pIC50 | 121 | nM | IC50 | J Med Chem (2019) 62: 6083-6101 [PMID:31250638] | 
| discoidin domain receptor tyrosine kinase 1 in Human [GtoPdb: 1843] [UniProtKB: Q08345] | ||||||||
| GtoPdb | In a biochemical assay. | - | 6.87 | pIC50 | 135 | nM | IC50 | J Med Chem (2019) 62: 6083-6101 [PMID:31250638] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.