Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| 
                                                        
                                                            
                                                        
                                                            
                                                         
                                                             There should be some charts here, you may need to enable JavaScript! 
                                                            
                                                     | 
                                                
| 
                                                        
                                                            
                                                        
                                                            
                                                         
                                                             There should be some charts here, you may need to enable JavaScript! 
                                                            
                                                     | 
                                                
| 
                                                        
                                                            
                                                        
                                                            
                                                         
                                                             There should be some charts here, you may need to enable JavaScript! 
                                                            
                                                     | 
                                                
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| bone morphogenetic protein receptor type 2 in Human [GtoPdb: 1794] [UniProtKB: Q13873] | ||||||||
| GtoPdb | - | - | 6.71 | pIC50 | 193 | nM | IC50 | J Med Chem (2019) 62: 8973-8995 [PMID:31318208] | 
| Janus kinase 1 in Human [GtoPdb: 2047] [UniProtKB: P23458] | ||||||||
| GtoPdb | Binding to JAK1 JH2 pseudokinase domain. | - | 9 | pIC50 | 1 | nM | IC50 | J Med Chem (2019) 62: 8973-8995 [PMID:31318208] | 
| tyrosine kinase 2 in Human [GtoPdb: 2269] [UniProtKB: P29597] | ||||||||
| GtoPdb | Determined in a Morrison titration by varying the concentration of the fluorescent probe in the TYK2 JH2 assay. | - | 10.7 | pKi | 0.02 | nM | Ki | J Med Chem (2019) 62: 8973-8995 [PMID:31318208] | 
| GtoPdb | Binding to TYK2's JH2 pseudokinase domain in a biochemical binding assay. | - | 9.7 | pIC50 | 0.2 | nM | IC50 | J Med Chem (2019) 62: 8973-8995 [PMID:31318208] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.