Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
|---|---|---|---|---|---|---|---|---|
| mGlu2 receptor in Human [GtoPdb: 290] [UniProtKB: Q14416] | ||||||||
| GtoPdb | - | - | 8.8 | pKd | - | - | - | Neuropharmacology (1999) 38: 1519-29 [PMID:10530814] |
| mGlu3 receptor in Human [GtoPdb: 291] [UniProtKB: Q14832] | ||||||||
| GtoPdb | - | - | 9.1 | pKd | - | - | - | Neuropharmacology (1999) 38: 1519-29 [PMID:10530814] |
| mGlu3 receptor in Rat [GtoPdb: 291] [UniProtKB: P31422] | ||||||||
| GtoPdb | - | - | 7.3 | pKd | - | - | - | Neuropharmacology (2000) 39: 1700-6 [PMID:10884552] |
| mGlu6 receptor in Human [GtoPdb: 294] [UniProtKB: O15303] | ||||||||
| GtoPdb | - | - | 4.5 | pEC50 | - | - | - | Naunyn Schmiedebergs Arch Pharmacol (2000) 362: 546-54 [PMID:11138847] |
| mGlu7 receptor in Human [GtoPdb: 295] [UniProtKB: Q14831] | ||||||||
| GtoPdb | - | - | 7.1 | pKd | - | - | - | Naunyn Schmiedebergs Arch Pharmacol (2000) 362: 546-54 [PMID:11138847] |
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.