Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
ChEMBL ligand: CHEMBL1235252 |
---|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
---|---|---|---|---|---|---|---|---|
OATP2A1/Solute carrier organic anion transporter family member 2A1 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2073703] [GtoPdb: 1223] [UniProtKB: Q92959] | ||||||||
ChEMBL | TP_TRANSPORTER: inhibition of PGE2 uptake in PGT-expressing HeLa cells | F | 7.42 | pKi | 38 | nM | Ki | Am J Physiol (1999) 277: R734-R741 [PMID:10484490] |
OATP2A1/Solute carrier organic anion transporter family member 2A1 in Mouse (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2073699] [GtoPdb: 1223] [UniProtKB: Q9EPT5] | ||||||||
ChEMBL | TP_TRANSPORTER: inhibition of PGE2 uptake in PGT-expressing HeLa cells | F | 7.01 | pKi | 98 | nM | Ki | Am J Physiol (1999) 277: R734-R741 [PMID:10484490] |
OATP2A1/Solute carrier organic anion transporter family member 2A1 in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2073680] [GtoPdb: 1223] [UniProtKB: Q00910] | ||||||||
ChEMBL | TP_TRANSPORTER: inhibition of PGE2 uptake in PGT-expressing HeLa cells | F | 7.35 | pKi | 45 | nM | Ki | Am J Physiol (1999) 277: R734-R741 [PMID:10484490] |
DP1 receptor in Human [GtoPdb: 338] [UniProtKB: Q13258] | ||||||||
GtoPdb | - | - | 9.2 | pKi | - | - | - |
Eur J Pharmacol (1999) 377: 101-15 [PMID:10448933]; J Biol Chem (1995) 270: 18910-6 [PMID:7642548]; Br J Pharmacol (1998) 123: 1317-24 [PMID:9579725]; Br J Pharmacol (2006) 148: 326-39 [PMID:16604093] |
DP1 receptor in Mouse [GtoPdb: 338] [UniProtKB: P70263] | ||||||||
GtoPdb | - | - | 7.7 | pKi | - | - | - | Br J Pharmacol (1997) 122: 217-24 [PMID:9313928] |
DP1 receptor in Rat [GtoPdb: 338] [UniProtKB: Q9R261] | ||||||||
GtoPdb | - | - | 7.6 | pKi | - | - | - | Eur J Pharmacol (1999) 377: 101-15 [PMID:10448933] |
DP2 receptor in Human [GtoPdb: 339] [UniProtKB: Q9Y5Y4] | ||||||||
GtoPdb | - | - | 8.6 | pKi | - | - | - |
Br J Pharmacol (2002) 137: 1163-72 [PMID:12466225]; Eur J Pharmacol (2005) 524: 30-7 [PMID:16256979] |
DP2 receptor in Mouse [GtoPdb: 339] [UniProtKB: Q9Z2J6] | ||||||||
GtoPdb | - | - | 7.5 | pKi | - | - | - |
J Pharmacol Exp Ther (2003) 306: 463-70 [PMID:12721327]; J Biol Chem (2005) 280: 32442-32451 [PMID:16030019] |
DP2 receptor in Rat [GtoPdb: 339] [UniProtKB: Q6XKD3] | ||||||||
GtoPdb | - | - | 8.2 | pIC50 | - | - | - | J Pharmacol Exp Ther (2003) 307: 518-25 [PMID:12975488] |
EP1 receptor in Human [GtoPdb: 340] [UniProtKB: P34995] | ||||||||
GtoPdb | - | - | 4.7 | pKi | - | - | - | J Pharm Pharmacol (2002) 54: 539-47 [PMID:11999132] |
EP1 receptor in Rat [GtoPdb: 340] [UniProtKB: P70597] | ||||||||
GtoPdb | - | - | 5.2 | pKi | - | - | - | Eur J Pharmacol (1997) 340: 227-41 [PMID:9537820] |
EP2 receptor in Human [GtoPdb: 341] [UniProtKB: P43116] | ||||||||
GtoPdb | - | - | 5 | pKi | - | - | - | Mol Pharmacol (1999) 56: 545-51 [PMID:10462542] |
EP2 receptor in Rat [GtoPdb: 341] [UniProtKB: Q62928] | ||||||||
GtoPdb | - | - | 5.3 | pKi | - | - | - | Eur J Pharmacol (1997) 340: 227-41 [PMID:9537820] |
EP3 receptor in Mouse [GtoPdb: 342] [UniProtKB: P30557] | ||||||||
GtoPdb | - | - | 6.55 | pKi | 280 | nM | Ki | Br J Pharmacol (1997) 122: 217-24 [PMID:9313928] |
EP3 receptor in Rat [GtoPdb: 342] [UniProtKB: P34980] | ||||||||
GtoPdb | - | - | 5.9 | pKi | - | - | - | Eur J Pharmacol (1997) 340: 227-41 [PMID:9537820] |
GtoPdb | - | - | 8.89 | pKi | 1.3 | nM | Ki | Eur J Pharmacol (1997) 340: 227-41 [PMID:9537820] |
GtoPdb | - | - | 7.89 | pEC50 | 13 | nM | EC50 | Eur J Pharmacol (1997) 340: 227-41 [PMID:9537820] |
EP4 receptor in Human [GtoPdb: 343] [UniProtKB: P35408] | ||||||||
GtoPdb | - | - | 9 | pKi | 1 | nM | Ki |
Mol Pharmacol (1999) 56: 545-51 [PMID:10462542]; Br J Pharmacol (2000) 130: 1919-1926 [PMID:10952683] |
GtoPdb | - | - | 8.77 | pEC50 | 1.7 | nM | EC50 | J Pharmacol Exp Ther (2009) 331: 297-307 [PMID:19584306] |
EP4 receptor in Rat [GtoPdb: 343] [UniProtKB: P43114] | ||||||||
GtoPdb | - | - | 5.9 | pKi | - | - | - | Eur J Pharmacol (1997) 340: 227-41 [PMID:9537820] |
FP receptor in Human [GtoPdb: 344] [UniProtKB: P43088] | ||||||||
GtoPdb | - | - | 7.7 | pKi | - | - | - | Biochem J (2003) 371: 443-9 [PMID:12519077] |
FP receptor in Mouse [GtoPdb: 344] [UniProtKB: P43117] | ||||||||
GtoPdb | - | - | 7.3 | pKi | - | - | - | Br J Pharmacol (1997) 122: 217-24 [PMID:9313928] |
ChEMBL data shown on this page come from version 32:
Mendez D, Gaulton A, Bento AP, Chambers J, De Veij M, Félix E, Magariños MP, Mosquera JF, Mutowo P, Nowotka M, Gordillo-Marañón M, Hunter F, Junco L, Mugumbate G, Rodriguez-Lopez M, Atkinson F, Bosc N, Radoux CJ, Segura-Cabrera A, Hersey A, Leach AR. (2019) 'ChEMBL: towards direct deposition of bioassay data' Nucleic Acids Res., 47(D1). DOI: 10.1093/nar/gky1075. [EPMCID:30398643]
Davies M, Nowotka M, Papadatos G, Dedman N, Gaulton A, Atkinson F, Bellis L, Overington JP. (2015) 'ChEMBL web services: streamlining access to drug discovery data and utilities.' Nucleic Acids Res., 43(W1). DOI: 10.1093/nar/gkv352. [EPMCID:25883136]