 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| 
 There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| EP2 receptor in Human [GtoPdb: 341] [UniProtKB: P43116] | ||||||||
| GtoPdb | - | - | 5.9 | pKi | - | - | - | Mol Pharmacol (1994) 46: 213-20 [PMID:8078484] | 
| EP2 receptor in Rat [GtoPdb: 341] [UniProtKB: Q62928] | ||||||||
| GtoPdb | - | - | 6.8 | pKi | - | - | - | Eur J Pharmacol (1997) 340: 227-41 [PMID:9537820] | 
| EP4 receptor in Rat [GtoPdb: 343] [UniProtKB: P43114] | ||||||||
| GtoPdb | - | - | 7.5 | pKi | - | - | - | Eur J Pharmacol (1997) 340: 227-41 [PMID:9537820] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.