Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
---|---|---|---|---|---|---|---|---|
PAC1 receptor in Rat [GtoPdb: 370] [UniProtKB: P32215] | ||||||||
GtoPdb | inhibition of [125I]-[Ac-His1]PACAP-27 binding to membranes from CHO cells stably expressing the recombinant receptor | - | 4.5 | pIC50 | 30000 | nM | IC50 | Peptides (1997) 18: 1555-60 [PMID:9437716] |
VPAC1 receptor in Human [GtoPdb: 371] [UniProtKB: P32241] | ||||||||
GtoPdb | inhibition of cyclic AMP formation stimulated by 0.3nM VIP in CHO cells stably expressing recombinant receptor | - | 7.1 | pIC50 | 80 | nM | IC50 | Neuropharmacology (2006) 51: 1086-98 [PMID:16930633] |
GtoPdb | inhibition of calcium influx stimulated by 30nM VIP in CHO cells stably expressing recombinant receptor | - | 8 | pIC50 | 9.9 | nM | IC50 | Neuropharmacology (2006) 51: 1086-98 [PMID:16930633] |
GtoPdb | inhibition of [125I]-VIP binding to membranes from CHO cells stably expressing the recombinant receptor, or from LoVo cells which endogenously express the receptor | - | 8.7 | pIC50 | 2 | nM | IC50 |
Peptides (1997) 18: 1555-60 [PMID:9437716]; Mol Pharmacol (1999) 56: 1280-7 [PMID:10570056] |
GtoPdb | cyclic AMP formation in CHO cells stably expressing recombinant receptor | - | 8.7 | pIC50 | 2 | nM | IC50 | Mol Pharmacol (1999) 56: 1280-7 [PMID:10570056] |
VPAC1 receptor in Rat [GtoPdb: 371] [UniProtKB: P30083] | ||||||||
GtoPdb | inhibition of [125I]-VIP binding to membranes from CHO cells stably expressing the recombinant receptor | - | 8 | pIC50 | 10 | nM | IC50 | Peptides (1997) 18: 1555-60 [PMID:9437716] |
VPAC2 receptor in Human [GtoPdb: 372] [UniProtKB: P41587] | ||||||||
GtoPdb | inhibition of [125I]-VIP binding to membranes from CHO cells stably expressing the recombinant receptor | - | 5.5 | pIC50 | 3000 | nM | IC50 | Peptides (1997) 18: 1555-60 [PMID:9437716] |
GtoPdb | inhibition of [125I]Ro25 1553 binding to membranes from CHO cells stably expressing the recombinant receptor | - | 5.7 | pIC50 | 2000 | nM | IC50 | Mol Pharmacol (1999) 56: 1280-7 [PMID:10570056] |
VPAC2 receptor in Rat [GtoPdb: 372] [UniProtKB: P35000] | ||||||||
GtoPdb | inhibition of [125I]-VIP binding to membranes from CHO cells stably expressing the recombinant receptor | - | 5.7 | pIC50 | 2000 | nM | IC50 | Peptides (1997) 18: 1555-60 [PMID:9437716] |
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.