Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| ChEMBL ligand: CHEMBL25 (Gencardia, Bayer extra strength aspirin for migraine pain, Aspirin component of orphengesic, Aspirin component of synalgos-dc, Acetylsalicylic acid, Aspirin component of excedrin, Disprin cv, Aspirin component of pravigard pac, Acetyl salicylate, Aspirin, Aspirin component of pl2200, Aspirin component of carisoprodol compound, Platet 300, Aspro clr, Aspirin component of mepro-, Micropirin ec, Aspirin component of equagesic, Alka rapid, Aspirin component of darvon compound, Disprin direct, Angettes 75, BAY1019036, Postmi 75, Aspirin component of micrainin, Paynocil, Aspirin component of axotal, Acetosalic acid, Vazalore, Anadin all night, Aspirin component of percodan-demi, Aspirin component of invagesic, NSC-27223, Aspirin component of q-gesic, Aspirin component of norgesic, Nu-seals 600, Aspirin component of azdone, Salicylic acid acetate, Aspirin component of robaxisal, Acidum acetylsalicylicum, Equi-prin, Aspirin component of soma compound, Enprin, Aspirin component of talwin compound, Benzoic acid, 2-(acetyloxy)-, Acetylsalic acid, Aspirin component of invagesic forte, Aspirin component of -pc, Nu-seals cardio 75, Aspirin component of vicoprin, Aspirin component of fiorinal, Aspirin component of aggrenox, Acetylsalicylicum acidum, Aspirin component of codoxy, Nu-seals 300, Measurin, Levius, Aspirin component of percodan, Acidum acetylsalicylicum (who-ip), Platet, Aspirin component of duoplavin, Nu-seals 75, Durlaza, Aspirin component of roxiprin, Max strgh aspro clr, Aspirin component of duocover, Danamep, Aspirin component of pa-32540, Aspirin component of lanorinal, 8-hour bayer, Postmi 300, Acetylsalicylic acid (who-ip), NSC-406186, Aspirin component of orphengesic forte, Aspirin component of yosprala, Aspirin component of clopidogrel/acetylsalicylic acid) |
|---|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
|---|---|---|---|---|---|---|---|---|
| carbonic anhydrase 1/Carbonic anhydrase 1 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL261] [GtoPdb: 2597] [UniProtKB: P00915] | ||||||||
| ChEMBL | Inhibition of human CA1 preincubated for 15 mins by phenol red dye based stopped flow CO2 hydration assay | B | 4 | pKi | >100000 | nM | Ki | ACS Med Chem Lett (2024) 15: 1559-1565 [PMID:39291024] |
| carbonic anhydrase 12/Carbonic anhydrase 12 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3242] [GtoPdb: 2747] [UniProtKB: O43570] | ||||||||
| ChEMBL | Inhibition of human CA12 preincubated for 15 mins by phenol red dye based stopped flow CO2 hydration assay | B | 4 | pKi | >100000 | nM | Ki | ACS Med Chem Lett (2024) 15: 1559-1565 [PMID:39291024] |
| carbonic anhydrase 2/Carbonic anhydrase 2 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL205] [GtoPdb: 3092] [UniProtKB: P00918] | ||||||||
| ChEMBL | Inhibition of human CA2 preincubated for 15 mins by phenol red dye based stopped flow CO2 hydration assay | B | 4 | pKi | >100000 | nM | Ki | ACS Med Chem Lett (2024) 15: 1559-1565 [PMID:39291024] |
| carbonic anhydrase 4/Carbonic anhydrase 4 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3729] [GtoPdb: 2599] [UniProtKB: P22748] | ||||||||
| ChEMBL | Inhibition of human CA4 preincubated for 15 mins by phenol red dye based stopped flow CO2 hydration assay | B | 4 | pKi | >100000 | nM | Ki | ACS Med Chem Lett (2024) 15: 1559-1565 [PMID:39291024] |
| carbonic anhydrase 7/Carbonic anhydrase 7 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2326] [GtoPdb: 2749] [UniProtKB: P43166] | ||||||||
| ChEMBL | Inhibition of human CA7 preincubated for 15 mins by phenol red dye based stopped flow CO2 hydration assay | B | 4 | pKi | >100000 | nM | Ki | ACS Med Chem Lett (2024) 15: 1559-1565 [PMID:39291024] |
| carbonic anhydrase 9/Carbonic anhydrase 9 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3594] [GtoPdb: 3055] [UniProtKB: Q16790] | ||||||||
| ChEMBL | Inhibition of human CA9 preincubated for 15 mins by phenol red dye based stopped flow CO2 hydration assay | B | 4 | pKi | >100000 | nM | Ki | ACS Med Chem Lett (2024) 15: 1559-1565 [PMID:39291024] |
| epidermal growth factor receptor/Epidermal growth factor receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL203] [GtoPdb: 1797] [UniProtKB: P00533] | ||||||||
| ChEMBL | Inhibition of EGFR (unknown origin) using tyrosine 4 as substrate by fluorescence analysis | B | 5 | pIC50 | >10000 | nM | IC50 | ACS Med Chem Lett (2015) 6: 1086-1090 [PMID:26487917] |
| Glutathione hydrolase 1 proenzyme in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL5696] [UniProtKB: P19440] | ||||||||
| ChEMBL | Inhibition of gamma-glutamyltranspeptidase by colorimetric assay | B | 4.44 | pIC50 | 36000 | nM | IC50 | Eur J Med Chem (2009) 44: 197-202 [PMID:18400337] |
| integrin, beta 3 subunit (platelet glycoprotein IIIa, antigen CD61)/integrin, alpha IIb subunit (platelet glycoprotein IIb of IIb/IIIa complex, antigen CD41)/Integrin alpha-IIb/beta-3 in Human (target type: PROTEIN COMPLEX) [ChEMBL: CHEMBL2093869] [GtoPdb: 2457, 2441] [UniProtKB: P05106, P08514] | ||||||||
| ChEMBL | Inhibition of collagen-induced platelet aggregation | F | 4 | pIC50 | >100000 | nM | IC50 | J Med Chem (1995) 38: 34-41 [PMID:7837237] |
| ChEMBL | Inhibition of arachidonic acid-induced platelet aggregation | F | 5.3 | pIC50 | 5000 | nM | IC50 | J Med Chem (1995) 38: 34-41 [PMID:7837237] |
| Nicotinate phosphoribosyltransferase in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4523354] [UniProtKB: Q6XQN6] | ||||||||
| ChEMBL | Inhibition of NAPRT (unknown origin) | B | 9.3 | pKi | 0.5 | nM | Ki | WO-2017162840-A1. Sensitization of cancer cells to nampt inhibitors by nicotinic acid phosphoribosyltransferase neutralization (2017) |
| COX-1 /Prostaglandin G/H synthase 1 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL221] [GtoPdb: 1375] [UniProtKB: P23219] | ||||||||
| ChEMBL | Inhibition of COX-1 (unknown origin) using arachidonic acid as substrate assessed as formation of prostanoid products preincubated for 10 mins prior to substrate addition measured after 2 mins by Ellman's method | B | 4.21 | pKi | 62000 | nM | Ki | J Med Chem (2013) 56: 8377-8388 [PMID:24088053] |
| GtoPdb | - | - | 3.25 | pIC50 | 560100 | nM | IC50 | Bioorg Med Chem Lett (2009) 19: 6855-61 [PMID:19884005] |
| ChEMBL | Inhibition of COX1 | B | 4 | pIC50 | 100000 | nM | IC50 | J Med Chem (2008) 51: 2400-2411 [PMID:18363350] |
| ChEMBL | Inhibition of COX1 | B | 4 | pIC50 | >100000 | nM | IC50 | ACS Med Chem Lett (2011) 2: 353-357 [PMID:24900317] |
| ChEMBL | Inhibition of COX1 by radioimmunoassay method | B | 4.94 | pIC50 | 11400 | nM | IC50 | J Nat Prod (2007) 70: 795-801 [PMID:17480099] |
| ChEMBL | DRUGMATRIX: Cyclooxygenase COX-1 enzyme inhibition (substrate: Arachidonic acid) | B | 5.38 | pIC50 | 4192 | nM | IC50 | DrugMatrix in vitro pharmacology data |
| ChEMBL | Inhibition of COX-1 (unknown origin) | B | 5.77 | pIC50 | 1700 | nM | IC50 | Eur J Med Chem (2024) 266: 116135-116135 [PMID:38219659] |
| ChEMBL | Inhibition of COX1 (unknown origin) | B | 6.46 | pIC50 | 350 | nM | IC50 | ACS Med Chem Lett (2021) 12: 798-804 [PMID:34055228] |
| Prostaglandin G/H synthase 1 in Bovine (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2860] [UniProtKB: O62664] | ||||||||
| ChEMBL | Inhibition of bovine COX-1 by enzyme immuno assay | B | 6.46 | pIC50 | 350 | nM | IC50 | Bioorg Med Chem Lett (2009) 19: 6855-6861 [PMID:19884005] |
| Prostaglandin G/H synthase 1 in Sheep (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2949] [UniProtKB: P05979] | ||||||||
| ChEMBL | Non-covalent binding affinity to recombinant ovine COX1 using arachidonic acid as substrate assessed as binding constant preincubated with compound for 10 to 40 mins followed by substrate addition and measured after 10 mins by LC-MS/MS analysis | B | 4.55 | pKi | 27900 | nM | Ki | Bioorg Med Chem (2022) 72: 116973-116973 [PMID:36063654] |
| ChEMBL | Inhibition of ovine COX1 | B | 3.52 | pIC50 | 300000 | nM | IC50 | Eur J Med Chem (2019) 179: 272-309 [PMID:31255927] |
| ChEMBL | Inhibition of ovine COX1 | B | 4 | pIC50 | 100000 | nM | IC50 | Bioorg Med Chem (2007) 15: 1014-1021 [PMID:17079150] |
| ChEMBL | Inhibition of ovine COX1 by measuring PGE2 | B | 4.05 | pIC50 | 90000 | nM | IC50 | Bioorg Med Chem (2007) 15: 6109-6118 [PMID:17604631] |
| ChEMBL | Inhibitory concentration in DMSO with purified ovine Prostaglandin G/H synthase 1 (COX-1). | B | 4.9 | pIC50 | 12500 | nM | IC50 | J Med Chem (1998) 41: 4800-4818 [PMID:9822550] |
| ChEMBL | Inhibition of Ovine COX-1 preincubated for 15 mins by fluorescence analysis | B | 5 | pIC50 | >10000 | nM | IC50 | ACS Med Chem Lett (2015) 6: 1086-1090 [PMID:26487917] |
| ChEMBL | Inhibition of ovine COX1 using arachidonic acid as substrate pretreated for 5 mins followed by substrate addition and measured after 2 mins by fluorescence based enzyme immunoassay | B | 5.21 | pIC50 | 6120 | nM | IC50 | Eur J Med Chem (2019) 180: 86-98 [PMID:31301566] |
| ChEMBL | Inhibition of sheep COX1-mediated PGE2 production after 2 mins by liquid scintillation counting | B | 5.35 | pIC50 | 4500 | nM | IC50 | J Nat Prod (2010) 73: 1763-1766 [PMID:20961090] |
| ChEMBL | Inhibition of ovine COX-1 assessed as inhibition of transformation of AA to PGH2 by EIA | B | 6.39 | pIC50 | 411 | nM | IC50 | Bioorg Med Chem Lett (2009) 19: 6922-6925 [PMID:19880317] |
| ChEMBL | Inhibition of ovine COX-1 by enzyme immuno assay | B | 6.46 | pIC50 | 350 | nM | IC50 | Bioorg Med Chem Lett (2012) 22: 2154-2159 [PMID:22361134] |
| ChEMBL | Inhibition of ovine COX1 by enzyme immuno assay | B | 6.46 | pIC50 | 350 | nM | IC50 | Bioorg Med Chem Lett (2008) 18: 6138-6141 [PMID:18945614] |
| ChEMBL | Inhibition of ovine COX1 | B | 6.46 | pIC50 | 350 | nM | IC50 | Bioorg Med Chem Lett (2013) 23: 163-168 [PMID:23200247] |
| ChEMBL | Inhibitory activity against ovine COX1 | B | 6.46 | pIC50 | 350 | nM | IC50 | J Med Chem (2006) 49: 1668-1683 [PMID:16509583] |
| ChEMBL | Inhibition of ovine COX1 by enzyme immuno assay | B | 6.46 | pIC50 | 350 | nM | IC50 | Bioorg Med Chem (2008) 16: 1948-1956 [PMID:18023187] |
| ChEMBL | In vitro inhibition of ovine prostaglandin G/H synthase 1 | B | 6.46 | pIC50 | 350 | nM | IC50 | J Med Chem (2004) 47: 6108-6111 [PMID:15537365] |
| ChEMBL | Inhibition of ovine COX1 by enzyme immunoassay | B | 6.46 | pIC50 | 350 | nM | IC50 | Bioorg Med Chem (2008) 16: 3302-3308 [PMID:18096394] |
| ChEMBL | Inhibition of ovine COX1 by enzyme immuno assay | B | 6.46 | pIC50 | 350 | nM | IC50 | Bioorg Med Chem Lett (2009) 19: 584-588 [PMID:19136259] |
| ChEMBL | Inhibition of ovine COX1 by enzyme immuno assay | B | 6.46 | pIC50 | 350 | nM | IC50 | Bioorg Med Chem (2007) 15: 6796-6801 [PMID:17764958] |
| ChEMBL | Inhibition of ovine COX1 | B | 6.46 | pIC50 | 350 | nM | IC50 | Eur J Med Chem (2009) 44: 1278-1287 [PMID:18835505] |
| ChEMBL | Inhibition of ovine COX1 by enzyme immunoassay | B | 6.52 | pIC50 | 300 | nM | IC50 | Bioorg Med Chem Lett (2010) 20: 1324-1329 [PMID:20097072] |
| ChEMBL | Inhibition of ovine COX1 by enzyme immuno assay | B | 6.52 | pIC50 | 300 | nM | IC50 | Bioorg Med Chem (2008) 16: 9694-9698 [PMID:18930406] |
| ChEMBL | Inhibition of ovine COX1 by enzyme immunoassay | B | 6.52 | pIC50 | 300 | nM | IC50 | Bioorg Med Chem Lett (2009) 19: 3014-3018 [PMID:19419861] |
| ChEMBL | Inhibition of ovine COX1 by enzyme immunoassay | B | 6.52 | pIC50 | 300 | nM | IC50 | Bioorg Med Chem (2009) 17: 5182-5188 [PMID:19500994] |
| ChEMBL | Inhibition of ovine COX1 by enzyme immuno assay | B | 6.52 | pIC50 | 300 | nM | IC50 | Bioorg Med Chem (2007) 15: 4767-4774 [PMID:17509888] |
| ChEMBL | Inhibition of sheep COX1 by enzyme immunoassay | B | 6.52 | pIC50 | 300 | nM | IC50 | Bioorg Med Chem Lett (2010) 20: 4544-4549 [PMID:20576432] |
| ChEMBL | Inhibition of ovine COX1 by enzyme immuno assay | B | 6.52 | pIC50 | 300 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 6074-6080 [PMID:21890358] |
| ChEMBL | Inhibition of ovine COX1 | B | 6.52 | pIC50 | 300 | nM | IC50 | J Med Chem (2012) 55: 688-696 [PMID:22148253] |
| ChEMBL | Inhibition of ovine COX-1 assessed as reduction in PGF2-alpha formation using arachidonic acid as substrate by enzyme immunoassay | B | 6.52 | pIC50 | 300 | nM | IC50 | Eur J Med Chem (2016) 118: 250-258 [PMID:27131067] |
| ChEMBL | In vitro inhibitory concentration against COX-1 enzyme | B | 6.52 | pIC50 | 300 | nM | IC50 | J Med Chem (2005) 48: 4061-4067 [PMID:15943479] |
| COX-2 /Prostaglandin G/H synthase 2 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL230] [GtoPdb: 1376] [UniProtKB: P35354] | ||||||||
| ChEMBL | Inhibition of COX-2 (unknown origin) using arachidonic acid as substrate assessed as formation of prostanoid products preincubated for 10 mins prior to substrate addition measured after 2 mins by Ellman's method | B | 4.28 | pKi | 52000 | nM | Ki | J Med Chem (2013) 56: 8377-8388 [PMID:24088053] |
| ChEMBL | Inhibition of human recombinant COX2 by measuring PGE2 | B | 4 | pIC50 | 100000 | nM | IC50 | Bioorg Med Chem (2007) 15: 6109-6118 [PMID:17604631] |
| ChEMBL | Inhibition of COX-2 (unknown origin) | B | 4 | pIC50 | >100000 | nM | IC50 | Eur J Med Chem (2024) 266: 116135-116135 [PMID:38219659] |
| ChEMBL | Inhibitory concentration in DMSO with purified human Prostaglandin G/H synthase 2 (COX-2) | B | 4.2 | pIC50 | 62500 | nM | IC50 | J Med Chem (1998) 41: 4800-4818 [PMID:9822550] |
| ChEMBL | Inhibition of COX2 by radioimmunoassay method | B | 4.7 | pIC50 | 19800 | nM | IC50 | J Nat Prod (2007) 70: 795-801 [PMID:17480099] |
| ChEMBL | Inhibition of recombinant human COX2 using arachidonic acid as substrate pretreated for 5 mins followed by substrate addition and measured after 2 mins by fluorescence based enzyme immunoassay | B | 4.91 | pIC50 | 12360 | nM | IC50 | Eur J Med Chem (2019) 180: 86-98 [PMID:31301566] |
| ChEMBL | Inhibition of recombinant human COX-2 preincubated for 15 mins by fluorescence analysis | B | 5 | pIC50 | >10000 | nM | IC50 | ACS Med Chem Lett (2015) 6: 1086-1090 [PMID:26487917] |
| ChEMBL | Inhibition of human COX2 by enzyme immunoassay | B | 5.62 | pIC50 | 2400 | nM | IC50 | Bioorg Med Chem Lett (2010) 20: 4544-4549 [PMID:20576432] |
| ChEMBL | Inhibition of human recombinant COX-2 by enzyme immuno assay | B | 5.62 | pIC50 | 2400 | nM | IC50 | Bioorg Med Chem Lett (2012) 22: 2154-2159 [PMID:22361134] |
| ChEMBL | Inhibition of human recombinant COX-2 by enzyme immuno assay | B | 5.62 | pIC50 | 2400 | nM | IC50 | Bioorg Med Chem Lett (2009) 19: 6855-6861 [PMID:19884005] |
| ChEMBL | Inhibition of human recombinant COX2 | B | 5.62 | pIC50 | 2400 | nM | IC50 | Bioorg Med Chem Lett (2013) 23: 163-168 [PMID:23200247] |
| ChEMBL | Inhibition of COX2 (unknown origin) | B | 5.62 | pIC50 | 2400 | nM | IC50 | ACS Med Chem Lett (2021) 12: 798-804 [PMID:34055228] |
| ChEMBL | Inhibition of human recombinant COX2 | B | 5.62 | pIC50 | 2400 | nM | IC50 | J Med Chem (2012) 55: 688-696 [PMID:22148253] |
| ChEMBL | Inhibition of human recombinant COX2 by enzyme immunoassay | B | 5.62 | pIC50 | 2400 | nM | IC50 | Bioorg Med Chem (2009) 17: 5182-5188 [PMID:19500994] |
| ChEMBL | Inhibition of human recombinant COX2 by enzyme immunoassay | B | 5.62 | pIC50 | 2400 | nM | IC50 | Bioorg Med Chem Lett (2010) 20: 1324-1329 [PMID:20097072] |
| GtoPdb | - | - | 5.62 | pIC50 | 2400 | nM | IC50 | Bioorg Med Chem Lett (2012) 22: 2494-6 [PMID:22386242] |
| Prostaglandin G/H synthase 2 in Sheep (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4102] [UniProtKB: P79208] | ||||||||
| ChEMBL | Inhibition of ovine COX2 | B | 4 | pIC50 | >100000 | nM | IC50 | Bioorg Med Chem (2007) 15: 1014-1021 [PMID:17079150] |
| ChEMBL | Inhibition of sheep COX2-mediated PGE2 production after 2 mins by liquid scintillation counting | B | 4.86 | pIC50 | 13900 | nM | IC50 | J Nat Prod (2010) 73: 1763-1766 [PMID:20961090] |
| ChEMBL | Inhibition of ovine COX-2 assessed as inhibition of transformation of AA to PGH2 by EIA | B | 5.6 | pIC50 | 2530 | nM | IC50 | Bioorg Med Chem Lett (2009) 19: 6922-6925 [PMID:19880317] |
| ChEMBL | Inhibition of ovine COX2 by enzyme immuno assay | B | 5.62 | pIC50 | 2400 | nM | IC50 | Bioorg Med Chem (2007) 15: 4767-4774 [PMID:17509888] |
| ChEMBL | Inhibition of ovine COX2 by enzyme immuno assay | B | 5.62 | pIC50 | 2400 | nM | IC50 | Bioorg Med Chem (2007) 15: 6796-6801 [PMID:17764958] |
| ChEMBL | Inhibition of ovine COX2 by enzyme immuno assay | B | 5.62 | pIC50 | 2400 | nM | IC50 | Bioorg Med Chem (2008) 16: 1948-1956 [PMID:18023187] |
| ChEMBL | Inhibition of ovine COX2 by enzyme immunoassay | B | 5.62 | pIC50 | 2400 | nM | IC50 | Bioorg Med Chem (2008) 16: 3302-3308 [PMID:18096394] |
| ChEMBL | Inhibition of ovine COX2 by enzyme immuno assay | B | 5.62 | pIC50 | 2400 | nM | IC50 | Bioorg Med Chem (2008) 16: 9694-9698 [PMID:18930406] |
| ChEMBL | Inhibition of ovine COX2 by enzyme immuno assay | B | 5.62 | pIC50 | 2400 | nM | IC50 | Bioorg Med Chem Lett (2009) 19: 584-588 [PMID:19136259] |
| ChEMBL | Inhibition of ovine COX2 | B | 5.62 | pIC50 | 2400 | nM | IC50 | Eur J Med Chem (2009) 44: 1278-1287 [PMID:18835505] |
| ChEMBL | Inhibition of ovine COX2 by enzyme immuno assay | B | 5.62 | pIC50 | 2400 | nM | IC50 | Bioorg Med Chem Lett (2008) 18: 6138-6141 [PMID:18945614] |
| ChEMBL | Inhibition of ovine COX2 by enzyme immunoassay | B | 5.62 | pIC50 | 2400 | nM | IC50 | Bioorg Med Chem Lett (2009) 19: 3014-3018 [PMID:19419861] |
| ChEMBL | Inhibition of ovine COX2 by enzyme immuno assay | B | 5.62 | pIC50 | 2400 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 6074-6080 [PMID:21890358] |
| ChEMBL | Inhibition of ovine COX-2 assessed as reduction in PGF2-alpha formation using arachidonic acid as substrate by enzyme immunoassay | B | 5.62 | pIC50 | 2400 | nM | IC50 | Eur J Med Chem (2016) 118: 250-258 [PMID:27131067] |
| ChEMBL | In vitro inhibition of ovine prostaglandin G/H synthase 2 | B | 5.62 | pIC50 | 2400 | nM | IC50 | J Med Chem (2004) 47: 6108-6111 [PMID:15537365] |
| ChEMBL | Inhibition of Ovine COX-2 assessed as decrease in prostaglandin production using arachidonic acid as substrate pretreated for 15 mins followed by substrate addition and measured after 2 mins by enzyme immunoassay | B | 5.62 | pIC50 | 2400 | nM | IC50 | Bioorg Med Chem Lett (2016) 26: 2893-2899 [PMID:27158139] |
| ChEMBL | In vitro inhibitory concentration against COX-2 enzyme | B | 5.62 | pIC50 | 2400 | nM | IC50 | J Med Chem (2005) 48: 4061-4067 [PMID:15943479] |
| ChEMBL | Inhibitory activity against ovine COX2 | B | 5.62 | pIC50 | 2400 | nM | IC50 | J Med Chem (2006) 49: 1668-1683 [PMID:16509583] |
| ASIC3 in Human [GtoPdb: 686] [UniProtKB: Q9UHC3] | ||||||||
| GtoPdb | - | - | 4 | pIC50 | 92000 | nM | IC50 | J Neurosci (2001) 21: 8026-33 [PMID:11588175] |
ChEMBL data shown on this page come from version 36:
Zdrazil B, Felix E, Hunter F, Manners EJ, Blackshaw J, Corbett S, de Veij M, Ioannidis H, Lopez DM, Mosquera JF, Magarinos MP, Bosc N, Arcila R, Kizilören T, Gaulton A, Bento AP, Adasme MF, Monecke P, Landrum GA, Leach AR. (2024). The ChEMBL Database in 2023: a drug discovery platform spanning multiple bioactivity data types and time periods. Nucleic Acids Res., 52(D1). DOI: 10.1093/nar/gkad1004. [EPMCID:10767899] [PMID:37933841]
Davies M, Nowotka M, Papadatos G, Dedman N, Gaulton A, Atkinson F, Bellis L, Overington JP. (2015) 'ChEMBL web services: streamlining access to drug discovery data and utilities.' Nucleic Acids Res., 43(W1). DOI: 10.1093/nar/gkv352. [EPMCID:25883136]