Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
ChEMBL ligand: CHEMBL413188 (Isogranulatimide) |
---|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
---|---|---|---|---|---|---|---|---|
cyclin dependent kinase 1/Cyclin-dependent kinase 1 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL308] [GtoPdb: 1961] [UniProtKB: P06493] | ||||||||
ChEMBL | Inhibition of Cdk1 | B | 5 | pIC50 | 10000 | nM | IC50 | Proc Natl Acad Sci U S A (2007) 104: 20523-20528 [PMID:18077363] |
protein kinase, DNA-activated, catalytic subunit/DNA-dependent protein kinase in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3142] [GtoPdb: 2800] [UniProtKB: P78527] | ||||||||
ChEMBL | Inhibition of DNA-PK | B | 5 | pIC50 | 10000 | nM | IC50 | Proc Natl Acad Sci U S A (2007) 104: 20523-20528 [PMID:18077363] |
glycogen synthase kinase 3 beta/Glycogen synthase kinase-3 beta in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL262] [GtoPdb: 2030] [UniProtKB: P49841] | ||||||||
GtoPdb | - | - | 6.3 | pIC50 | 500 | nM | IC50 |
Proc Natl Acad Sci USA (2007) 104: 20523-8 [PMID:18077363]; Mol Cancer Ther (2004) 3: 1221-7 [PMID:15486189] |
ChEMBL | Inhibition of GSK3-beta | B | 6.3 | pIC50 | 500 | nM | IC50 | Proc Natl Acad Sci U S A (2007) 104: 20523-20528 [PMID:18077363] |
eukaryotic translation initiation factor 2 alpha kinase 2/Interferon-induced, double-stranded RNA-activated protein kinase in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL5785] [GtoPdb: 2016] [UniProtKB: P19525] | ||||||||
ChEMBL | Inhibition of human recombinant PKR autophosphorylation using poly[I:C] after 10 mins by luminescent assay | B | 7 | pIC50 | <100 | nM | IC50 | Bioorg Med Chem Lett (2011) 21: 4108-4114 [PMID:21632247] |
checkpoint kinase 1/Serine/threonine-protein kinase Chk1 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4630] [GtoPdb: 1987] [UniProtKB: O14757] | ||||||||
ChEMBL | Inhibition of human Chk1 expressed in Sf9 cells | B | 6.36 | pIC50 | 440 | nM | IC50 | J Med Chem (2007) 50: 4669-4680 [PMID:17722905] |
ChEMBL | Inhibition of human Chk1 | B | 6.36 | pIC50 | 440 | nM | IC50 | Bioorg Med Chem (2007) 15: 5965-5980 [PMID:17582773] |
ChEMBL | Inhibition of human Chk1 | B | 6.36 | pIC50 | 440 | nM | IC50 | Eur J Med Chem (2008) 43: 282-292 [PMID:17502122] |
GtoPdb | - | - | 7 | pIC50 | 100 | nM | IC50 |
Bioorg Med Chem (2008) 16: 4419-30 [PMID:18321713]; Mol Cancer Ther (2004) 3: 1221-7 [PMID:15486189] |
ChEMBL | Inhibition of Chk1 | B | 7 | pIC50 | 100 | nM | IC50 | Proc Natl Acad Sci U S A (2007) 104: 20523-20528 [PMID:18077363] |
ChEMBL | Inhibition of human Chk1 | B | 7 | pIC50 | 100 | nM | IC50 | Bioorg Med Chem (2008) 16: 4419-4430 [PMID:18321713] |
ChEMBL | Inhibition of Chk1 (unknown origin) | B | 7 | pIC50 | 100 | nM | IC50 | Bioorg Med Chem (2014) 22: 4961-4967 [PMID:25047935] |
checkpoint kinase 2/Serine/threonine-protein kinase Chk2 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2527] [GtoPdb: 1988] [UniProtKB: O96017] | ||||||||
GtoPdb | - | - | 5.52 | pIC50 | 3000 | nM | IC50 | Proc Natl Acad Sci USA (2007) 104: 20523-8 [PMID:18077363] |
ChEMBL | Inhibition of Chk2 | B | 5.52 | pIC50 | 3000 | nM | IC50 | Proc Natl Acad Sci U S A (2007) 104: 20523-20528 [PMID:18077363] |
ChEMBL data shown on this page come from version 34:
Zdrazil B, Felix E, Hunter F, Manners EJ, Blackshaw J, Corbett S, de Veij M, Ioannidis H, Lopez DM, Mosquera JF, Magarinos MP, Bosc N, Arcila R, Kizilören T, Gaulton A, Bento AP, Adasme MF, Monecke P, Landrum GA, Leach AR. (2024). The ChEMBL Database in 2023: a drug discovery platform spanning multiple bioactivity data types and time periods. Nucleic Acids Res., 52(D1). DOI: 10.1093/nar/gkad1004. [EPMCID:10767899] [PMID:37933841]
Davies M, Nowotka M, Papadatos G, Dedman N, Gaulton A, Atkinson F, Bellis L, Overington JP. (2015) 'ChEMBL web services: streamlining access to drug discovery data and utilities.' Nucleic Acids Res., 43(W1). DOI: 10.1093/nar/gkv352. [EPMCID:25883136]