 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| 
 There should be some charts here, you may need to enable JavaScript! | 
| 
 There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| GAL1 receptor in Human [GtoPdb: 243] [UniProtKB: P47211] | ||||||||
| GtoPdb | - | - | 8.77 | pIC50 | 1.68 | nM | IC50 | Brain Res Mol Brain Res (1998) 58: 156-69 [PMID:9685625] | 
| GAL1 receptor in Rat [GtoPdb: 243] [UniProtKB: Q62805] | ||||||||
| GtoPdb | - | - | 8.52 | pKi | 3 | nM | Ki | J Biol Chem (1997) 272: 24612-6 [PMID:9305929]; Brain Res Mol Brain Res (1995) 34: 179-89 [PMID:8750821] | 
| GAL2 receptor in Human [GtoPdb: 244] [UniProtKB: O43603] | ||||||||
| GtoPdb | - | - | 8.46 | pKi | 3.5 | nM | Ki | Biochem Biophys Res Commun (1998) 243: 474-9 [PMID:9480833] | 
| GtoPdb | - | - | 8.61 | pIC50 | 2.47 | nM | IC50 | Brain Res Mol Brain Res (1998) 58: 156-69 [PMID:9685625] | 
| GtoPdb | - | - | 9.14 | pEC50 | 0.72 | nM | EC50 | Brain Res Mol Brain Res (1998) 58: 156-69 [PMID:9685625] | 
| GAL2 receptor in Rat [GtoPdb: 244] [UniProtKB: O08726] | ||||||||
| GtoPdb | - | - | 9.15 | pKi | 0.7 | nM | Ki | J Biol Chem (1997) 272: 24612-6 [PMID:9305929] | 
| GtoPdb | - | - | 8.13 | pIC50 | 7.4 | nM | IC50 | Brain Res Mol Brain Res (1997) 51: 49-59 [PMID:9427506] | 
| GtoPdb | - | - | 7.19 | pEC50 | 65 | nM | EC50 | J Biol Chem (1997) 272: 24612-6 [PMID:9305929] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.