 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| S1P1 receptor in Human [GtoPdb: 275] [UniProtKB: P21453] | ||||||||
| GtoPdb | - | - | 6.44 | pIC50 | 362 | nM | IC50 | J Med Chem (2015) 58: 9154-70 [PMID:26509640] | 
| S1P5 receptor in Human [GtoPdb: 279] [UniProtKB: Q9H228] | ||||||||
| GtoPdb | In a GTPγS assay using membranes from S1P5-transfected HEK293 cells. | - | 8.24 | pEC50 | 5.7 | nM | EC50 | J Med Chem (2015) 58: 9154-70 [PMID:26509640]; Hum Mol Genet (2018) 27: 2490-2501 [PMID:29688337] | 
| GtoPdb | In a forskolin-induced cAMP inhibition assay in S1P5-transfected CHO cells. | - | 8.39 | pEC50 | 4.1 | nM | EC50 | J Med Chem (2015) 58: 9154-70 [PMID:26509640] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.