Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
| Ligand name | ID | Synonyms | |||||||
| A | Back to top | ||||||||
| Ag+ | 4126 | silver | |||||||
| Audien | 10189 | ||||||||
| Auphen | 10188 | ||||||||
| B | Back to top | ||||||||
| Ba2+ | 2344 | barium ion | |||||||
| C | Back to top | ||||||||
| Ca2+ | 707 | calcium ion | |||||||
| carboplatin |
|
7624 | JM-8, Paraplatin® | ||||||
| Cd2+ | 2440 | cadmium ion | |||||||
| cisplatin |
|
5343 | Platinol® | ||||||
| Cl- | 2339 | chloride | |||||||
| ClO4- | 4524 | perchlorate, perchloric acid | |||||||
| CO | 9531 | carbon monoxide | |||||||
| Co2+ | 4160 | cobalt ion | |||||||
| Cs+ | 2356 | cesium cation, cesium ion | |||||||
| Cu2+ | 4164 | copper ion | |||||||
| D | Back to top | ||||||||
| decavanadate | 2459 | decavanidate | |||||||
| G | Back to top | ||||||||
| Gd3+ | 2426 | gadolinium ion | |||||||
| H | Back to top | ||||||||
| H+ | 2346 | hydrogen ion | |||||||
| HCl | 2479 | hydrogen chloride | |||||||
| Hg2+ | 4215 | mercury | |||||||
| H2O2 | 2448 | hydrogen peroxide | |||||||
| H2S |
|
9532 | hydrogen sulfide | ||||||
| K | Back to top | ||||||||
| K+ | 2381 | potassium ion | |||||||
| L | Back to top | ||||||||
| La3+ | 2434 | lanthanum ion | |||||||
| Li+ |
|
5212 | lithium ion | ||||||
| M | Back to top | ||||||||
| Mg2+ | 708 | magnesium ion | |||||||
| N | Back to top | ||||||||
| Na+ | 2340 | sodium ion | |||||||
| NaHCO3 |
|
4507 | sodium bicarbonate, sodium hydrogen carbonate | ||||||
| NaHS | 6278 | sodium hydrogen sulfide, sodium hydrosulfide, sodium mercaptan, sodium sulfhydrate, sodium sulfide | |||||||
| NH4Cl | 6289 | ammonium chloride | |||||||
| Ni2+ | 2476 | nickel ion | |||||||
| NO |
|
2509 | INOmax®, nitric oxide, nitrogen monoxide | ||||||
| O | Back to top | ||||||||
| O3 | 6297 | ozone, triatomic oxygen | |||||||
| P | Back to top | ||||||||
| Pb2+ | 2525 | lead ion | |||||||
| pertechnetate | 4515 | ||||||||
| R | Back to top | ||||||||
| Rb+ | 2389 | rubidium ion | |||||||
| ruthenium red | 2432 | ammoniated ruthenium oxychloride | |||||||
| S | Back to top | ||||||||
| SCN- | 4529 | thiocyanate, thiocyanic acid | |||||||
| SNP |
|
9533 | Nitropress, sodium nitroprusside | ||||||
| Z | Back to top | ||||||||
| Zn2+ | 566 | zinc, zinc ion | |||||||