Top ▲
Target not currently curated in GtoImmuPdb
Target id: 1472
Nomenclature: protein kinase, cAMP-dependent, regulatory, type I, alpha subunit
Abbreviated Name: PKAR1A
Family: Protein kinase A (PKA) family
Quaternary Structure: Complexes |
protein kinase A |
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 381 | 17q24.2 | PRKAR1A | protein kinase cAMP-dependent type I regulatory subunit alpha | |
Mouse | - | 381 | 11 72.33 cM | Prkar1a | protein kinase, cAMP dependent regulatory, type I, alpha | |
Rat | - | 381 | 10q32.1 | Prkar1a | protein kinase cAMP-dependent type I regulatory subunit alpha |
Database Links | |
Alphafold | P10644 (Hs), Q9DBC7 (Mm), P09456 (Rn) |
CATH/Gene3D | 2.60.120.10 |
ChEMBL Target | CHEMBL4928 (Hs) |
Ensembl Gene | ENSG00000108946 (Hs), ENSMUSG00000020612 (Mm), ENSRNOG00000049876 (Rn) |
Entrez Gene | 5573 (Hs), 19084 (Mm), 25725 (Rn) |
Human Protein Atlas | ENSG00000108946 (Hs) |
KEGG Gene | hsa:5573 (Hs), mmu:19084 (Mm), rno:25725 (Rn) |
OMIM | 188830 (Hs) |
Orphanet | ORPHA118010 (Hs) |
Pharos | P10644 (Hs) |
RefSeq Nucleotide | NM_002734 (Hs), NM_212471 (Hs), NM_212472 (Hs), NM_001276289 (Hs), NM_001276290 (Hs), NM_021880 (Mm), NM_013181 (Rn) |
RefSeq Protein | NP_001263219 (Hs), NP_997636 (Hs), NP_997637 (Hs), NP_001263218 (Hs), NP_068680 (Mm), NP_037313 (Rn) |
UniProtKB | P10644 (Hs), Q9DBC7 (Mm), P09456 (Rn) |
Wikipedia | PRKAR1A (Hs) |
Immuno Process Associations | ||
|
||
|
||
|
||
|
Clinically-Relevant Mutations and Pathophysiology | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
Protein kinase A (PKA) family: protein kinase, cAMP-dependent, regulatory, type I, alpha subunit. Last modified on 11/03/2014. Accessed on 06/10/2024. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=1472.