Top ▲
Target not currently curated in GtoImmuPdb
Target id: 1511
Nomenclature: Microtubule associated serine/threonine kinase 2
Abbreviated Name: MAST2
Family: MAST family
Gene and Protein Information ![]() |
||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 1798 | 1p34.1 | MAST2 | microtubule associated serine/threonine kinase 2 | |
Mouse | - | 1734 | 4 D1 | Mast2 | microtubule associated serine/threonine kinase 2 | |
Rat | - | 1737 | 5q36 | Mast2 | microtubule associated serine/threonine kinase 2 |
Previous and Unofficial Names ![]() |
Mtssk | MAST205 |
Database Links ![]() |
|
Alphafold | Q6P0Q8 (Hs), Q60592 (Mm) |
BRENDA | 2.7.11.1 |
CATH/Gene3D | 1.20.1480.20 |
ChEMBL Target | CHEMBL2417355 (Hs) |
Ensembl Gene | ENSG00000086015 (Hs), ENSMUSG00000003810 (Mm), ENSRNOG00000058476 (Rn) |
Entrez Gene | 23139 (Hs), 17776 (Mm), 313819 (Rn) |
Human Protein Atlas | ENSG00000086015 (Hs) |
KEGG Enzyme | 2.7.11.1 |
KEGG Gene | hsa:23139 (Hs), mmu:17776 (Mm), rno:313819 (Rn) |
OMIM | 612257 (Hs) |
Pharos | Q6P0Q8 (Hs) |
RefSeq Nucleotide | NM_015112 (Hs), NM_001042743 (Mm), NM_008641 (Mm), NM_001108005 (Rn) |
RefSeq Protein | NP_055927 (Hs), NP_001036208 (Mm), NP_032667 (Mm), NP_001101475 (Rn) |
UniProtKB | Q6P0Q8 (Hs), Q60592 (Mm) |
Wikipedia | MAST2 (Hs) |
Enzyme Reaction ![]() |
||||
|
Immuno Process Associations | ||
|
MAST family: Microtubule associated serine/threonine kinase 2. Last modified on 18/08/2014. Accessed on 10/12/2023. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=1511.