Top ▲
Target not currently curated in GtoImmuPdb
Target id: 2131
Nomenclature: obscurin, cytoskeletal calmodulin and titin-interacting RhoGEF
Abbreviated Name: Obscn
Family: Trio family
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 7968 | 1q42.13 | OBSCN | obscurin, cytoskeletal calmodulin and titin-interacting RhoGEF | |
Mouse | - | 8886 | 11 B1.3 | Obscn | obscurin, cytoskeletal calmodulin and titin-interacting RhoGEF | |
Rat | - | - | 10q22 | Obscn | obscurin, cytoskeletal calmodulin and titin-interacting RhoGEF |
Previous and Unofficial Names |
Obscurin-MLCK | Obscurin-myosin light chain kinase |
Database Links | |
Alphafold | Q5VST9 (Hs), A2AAJ9 (Mm) |
BRENDA | 2.7.11.1 |
CATH/Gene3D | 2.30.29.30, 2.60.40.10 |
Ensembl Gene | ENSG00000154358 (Hs), ENSMUSG00000061462 (Mm), ENSRNOG00000058068 (Rn) |
Entrez Gene | 84033 (Hs), 380698 (Mm), 338458 (Rn) |
Human Protein Atlas | ENSG00000154358 (Hs) |
KEGG Enzyme | 2.7.11.1 |
KEGG Gene | hsa:84033 (Hs), mmu:380698 (Mm), rno:338458 (Rn) |
OMIM | 608616 (Hs) |
Pharos | Q5VST9 (Hs) |
RefSeq Nucleotide | NM_052843 (Hs), NM_001003914 (Mm) |
RefSeq Protein | NP_443075 (Hs), NP_001164983 (Mm) |
UniProtKB | Q5VST9 (Hs), A2AAJ9 (Mm) |
Wikipedia | OBSCN (Hs) |
Selected 3D Structures | |||||||||||
|
Enzyme Reaction | ||||
|
Trio family: obscurin, cytoskeletal calmodulin and titin-interacting RhoGEF. Last modified on 01/08/2014. Accessed on 16/01/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=2131.