Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | 239 | 17p13.2 | PSMB6 | proteasome 20S subunit beta 6 | |
| Mouse | - | 238 | 11 42.99 cM | Psmb6 | proteasome (prosome, macropain) subunit, beta type 6 | |
| Rat | - | 238 | 2q23 | Psmb6 | proteasome 20S subunit beta 6 | |
Database Links ![]() |
|
| Specialist databases | |
| MEROPS | T01.010 (Hs) |
| Other databases | |
| Alphafold | P28072 (Hs), Q60692 (Mm), P28073 (Rn) |
| BRENDA | 3.4.25.1 |
| CATH/Gene3D | 3.60.20.10 |
| ChEMBL Target | CHEMBL1944496 (Hs), CHEMBL1944493 (Mm) |
| Ensembl Gene | ENSG00000142507 (Hs), ENSMUSG00000018286 (Mm), ENSRNOG00000019551 (Rn) |
| Entrez Gene | 5694 (Hs), 19175 (Mm), 100360846 (Rn) |
| Human Protein Atlas | ENSG00000142507 (Hs) |
| KEGG Enzyme | 3.4.25.1 |
| KEGG Gene | hsa:5694 (Hs), mmu:19175 (Mm), rno:100360846 (Rn) |
| OMIM | 600307 (Hs) |
| Pharos | P28072 (Hs) |
| RefSeq Nucleotide | NM_002798 (Hs), NM_008946 (Mm), NM_057099 (Rn) |
| RefSeq Protein | NP_002789 (Hs), NP_032972 (Mm), NP_476440 (Rn) |
| UniProtKB | P28072 (Hs), Q60692 (Mm), P28073 (Rn) |
| Wikipedia | PSMB6 (Hs) |
Enzyme Reaction ![]() |
||||
|
||||
T1: Proteasome: proteasome 20S subunit beta 6. Last modified on 12/09/2019. Accessed on 28/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=2407.