Top ▲
Gene and Protein Information ![]() |
||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 1112 | 6q14.1 | SENP6 | SUMO specific peptidase 6 | |
Mouse | - | 1132 | 9 E1 | Senp6 | SUMO/sentrin specific peptidase 6 | |
Rat | - | 1135 | 8q31 | Senp6 | SUMO specific peptidase 6 |
Previous and Unofficial Names ![]() |
sentrin-specific protease 6 | SUMO-1-specific protease 1 | Susp1 |
Database Links ![]() |
|
Specialist databases | |
MEROPS | C48.004 (Hs) |
Other databases | |
Alphafold | Q9GZR1 (Hs), Q6P7W0 (Mm) |
BRENDA | 3.4.22.68 |
ChEMBL Target | CHEMBL1741215 (Hs) |
Ensembl Gene | ENSG00000112701 (Hs), ENSMUSG00000034252 (Mm), ENSRNOG00000024336 (Rn) |
Entrez Gene | 26054 (Hs), 215351 (Mm), 300860 (Rn) |
Human Protein Atlas | ENSG00000112701 (Hs) |
KEGG Enzyme | 3.4.22.68 |
KEGG Gene | hsa:26054 (Hs), mmu:215351 (Mm), rno:300860 (Rn) |
OMIM | 605003 (Hs) |
Pharos | Q9GZR1 (Hs) |
RefSeq Nucleotide | NM_015571 (Hs), NM_001100409 (Hs), NM_146003 (Mm), NM_001106842 (Rn) |
RefSeq Protein | NP_001093879 (Hs), NP_056386 (Hs), NP_666115 (Mm), NP_001100312 (Rn) |
UniProtKB | Q9GZR1 (Hs), Q6P7W0 (Mm) |
Wikipedia | SENP6 (Hs) |
Enzyme Reaction ![]() |
||||
|
C48: Ulp1 endopeptidase: SUMO specific peptidase 6. Last modified on 27/02/2018. Accessed on 09/05/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=2415.