Top ▲
Gene and Protein Information ![]() |
||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 1050 | 3q12.3 | SENP7 | SUMO specific peptidase 7 | |
Mouse | - | 1037 | 16 C1.1 | Senp7 | SUMO1/sentrin specific peptidase 7 | |
Rat | - | 1037 | 11q12 | Senp7 | SUMO specific peptidase 7 |
Previous and Unofficial Names ![]() |
sentrin-specific protease 7 | SUMO-1-specific protease 2 |
Database Links ![]() |
|
Specialist databases | |
MEROPS | C48.009 (Hs) |
Other databases | |
Alphafold | Q9BQF6 (Hs), Q8BUH8 (Mm), D3ZF42 (Rn) |
BRENDA | 3.4.22.68 |
ChEMBL Target | CHEMBL1741213 (Hs) |
Ensembl Gene | ENSG00000138468 (Hs), ENSMUSG00000052917 (Mm), ENSRNOG00000001616 (Rn) |
Entrez Gene | 57337 (Hs), 66315 (Mm), 288167 (Rn) |
Human Protein Atlas | ENSG00000138468 (Hs) |
KEGG Enzyme | 3.4.22.68 |
KEGG Gene | hsa:57337 (Hs), mmu:66315 (Mm), rno:288167 (Rn) |
OMIM | 612846 (Hs) |
Pharos | Q9BQF6 (Hs) |
RefSeq Nucleotide | NM_020654 (Hs), NM_001077203 (Hs), NM_001003971 (Mm), NM_025483 (Mm), NM_001105888 (Rn) |
RefSeq Protein | NP_065705 (Hs), NP_001070671 (Hs), NP_001003971 (Mm), NP_079759 (Mm), NP_001099358 (Rn) |
UniProtKB | Q9BQF6 (Hs), Q8BUH8 (Mm), D3ZF42 (Rn) |
Wikipedia | SENP7 (Hs) |
Enzyme Reaction ![]() |
||||
|
C48: Ulp1 endopeptidase: SUMO specific peptidase 7. Last modified on 27/02/2018. Accessed on 05/05/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=2416.