Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 1 | 66 | 11q23.3 | FXYD2 | FXYD domain containing ion transport regulator 2 | |
| Mouse | 1 | 70 | 9 A5.2 | Fxyd2 | FXYD domain-containing ion transport regulator 2 | |
| Rat | 1 | 66 | 8q22 | Fxyd2 | FXYD domain-containing ion transport regulator 2 | |
Previous and Unofficial Names ![]() |
| sodium pump gamma chain | Na(+)/K(+) ATPase subunit gamma |
Database Links ![]() |
|
| Alphafold | P54710 (Hs), Q04646 (Mm), Q04679 (Rn) |
| ChEMBL Target | CHEMBL2095186 (Hs) |
| DrugBank Target | P54710 (Hs) |
| Ensembl Gene | ENSG00000137731 (Hs), ENSMUSG00000059412 (Mm), ENSRNOG00000016469 (Rn) |
| Entrez Gene | 486 (Hs), 11936 (Mm), 29639 (Rn) |
| Human Protein Atlas | ENSG00000137731 (Hs) |
| KEGG Gene | hsa:486 (Hs), mmu:11936 (Mm), rno:29639 (Rn) |
| OMIM | 601814 (Hs) |
| Orphanet | ORPHA121972 (Hs) |
| Pharos | P54710 (Hs) |
| RefSeq Nucleotide | NM_001680 (Hs), NM_007503 (Mm), NM_017349 (Rn) |
| RefSeq Protein | NP_001671 (Hs), NP_031529 (Mm), NP_059045 (Rn) |
| UniProtKB | P54710 (Hs), Q04646 (Mm), Q04679 (Rn) |
| Wikipedia | FXYD2 (Hs) |
Clinically-Relevant Mutations and Pathophysiology
|
||||||||||||||
|
||||||||||||||
Na+/K+-ATPases: sodium/potassium-transporting ATPase subunit γ. Last modified on 05/10/2020. Accessed on 07/12/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=2610.