Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
target has curated data in GtoImmuPdb
Target id: 2931
Nomenclature: C-type lectin domain family 4 member A
Abbreviated Name: DCIR
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 1 | 237 | 12p13.31 | CLEC4A | C-type lectin domain family 4 member A | 1 |
| Mouse | 1 | 238 | 6 58.18 cM | Clec4a2 | C-type lectin domain family 4, member a2 | |
| Rat | 1 | 237 | 4q42 | Clec4a3 | C-type lectin domain family 4, member A3 | |
| Gene and Protein Information Comments | ||||||
| Variants encoding shorter isoforms of human DCIR are reported. Two splice variants of the mouse gene encode identical shorter protein isoforms, compared to isoform 1 presented here.. | ||||||
Database Links ![]() |
|
| Alphafold | Q9UMR7 (Hs), Q9QZ15 (Mm) |
| CATH/Gene3D | 3.10.100.10 |
| Ensembl Gene | ENSG00000111729 (Hs), ENSMUSG00000030148 (Mm), ENSRNOG00000010018 (Rn) |
| Entrez Gene | 50856 (Hs), 26888 (Mm), 362431 (Rn) |
| Human Protein Atlas | ENSG00000111729 (Hs) |
| KEGG Gene | hsa:50856 (Hs), mmu:26888 (Mm), rno:362431 (Rn) |
| OMIM | 605306 (Hs) |
| Pharos | Q9UMR7 (Hs) |
| RefSeq Nucleotide | NM_016184 (Hs), NM_001170333 (Mm), NM_001005891 (Rn) |
| RefSeq Protein | NP_057268 (Hs), NP_001163804 (Mm), NP_001005891 (Rn) |
| UniProtKB | Q9UMR7 (Hs), Q9QZ15 (Mm) |
| Wikipedia | CLEC4A (Hs) |
| Immunopharmacology Comments |
| CLEC4A is an pattern recognition receptor and immunoreceptor that functions in cell adhesion, cell-cell signalling, glycoprotein turnover, and plays roles in inflammation and the immune response. It contains a immunoreceptor tyrosine-based inhibitory motif (ITIM) in its cytoplasmic domain. |
| Cell Type Associations | ||||||
|
C-type lectin-like receptors (CLRs): C-type lectin domain family 4 member A. Last modified on 16/07/2020. Accessed on 05/11/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=2931.