Top ▲
Gene and Protein Information | ||||||
class A G protein-coupled receptor | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | 7 | 348 | 7q32.1 | OPN1SW | opsin 1, short wave sensitive | |
Mouse | 7 | 346 | 6 A3.3 | Opn1sw | opsin 1 (cone pigments), short-wave-sensitive (color blindness, tritan) | |
Rat | 7 | 346 | 4q22 | Opn1sw | opsin 1, short wave sensitive |
Previous and Unofficial Names |
opsin 1, short wave sensitive | opsin 1 (cone pigments), short-wave-sensitive (color blindness, tritan) | opsin 1 | opsin 1 (cone pigments) |
Database Links | |
Specialist databases | |
GPCRdb | OPSB_HUMAN (Hs), OPSB_MOUSE (Mm), OPSB_RAT (Rn) |
Other databases | |
Alphafold | P03999 (Hs), P51491 (Mm), Q63652 (Rn) |
Ensembl Gene | ENSG00000128617 (Hs), ENSMUSG00000058831 (Mm), ENSRNOG00000006874 (Rn) |
Entrez Gene | 611 (Hs), 12057 (Mm), 81644 (Rn) |
Human Protein Atlas | ENSG00000128617 (Hs) |
KEGG Gene | hsa:611 (Hs), mmu:12057 (Mm), rno:81644 (Rn) |
OMIM | 613522 (Hs) |
Orphanet | ORPHA124018 (Hs) |
Pharos | P03999 (Hs) |
RefSeq Nucleotide | NM_001708 (Hs), NM_007538 (Mm), NM_031015 (Rn) |
RefSeq Protein | NP_001699 (Hs), NP_031564 (Mm), NP_112277 (Rn) |
UniProtKB | P03999 (Hs), P51491 (Mm), Q63652 (Rn) |
Wikipedia | OPN1SW (Hs) |
Opsin receptors: OPN1SW. Last modified on 30/10/2017. Accessed on 14/09/2024. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=2960.