Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Target not currently curated in GtoImmuPdb
Target has curated data in GtoMPdb
Target id: 3166
Nomenclature: Plasmodium falciparum tryptophanyl-tRNA synthetase
Abbreviated Name: PfaWRS
Family: Aminoacyl-tRNA synthetases
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Plasmodium falciparum 3D7 | - | 559 | aTrpRS | tryptophan--tRNA ligase | ||
| Gene and Protein Information Comments | ||||||
| The Plasmodium genome encodes two forms of tryptophanyl-tRNA synthetase, one found in the cytoplasm (PfcWRS, encoded by PF3D7_1336900) and one in the apicoplast (PfaWRS, described here). | ||||||
Previous and Unofficial Names ![]() |
| Pf3D7_12_v3:2,105,871..2,108,564(-) | PfaTrpRS | TrpRSapi | PFL2485c | Plasmodium falciparum tryptophan--tRNA ligase |
Database Links ![]() |
|
| Alphafold | A0A144A140 (Pf3D7) |
| PlasmoDB | PF3D7_1251700 (Pf3D7) |
| UniProtKB | A0A144A140 (Pf3D7) |
| Whole Organism Assay Data Linked to This Target | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aminoacyl-tRNA synthetases: Plasmodium falciparum tryptophanyl-tRNA synthetase. Last modified on 29/03/2022. Accessed on 03/11/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=3166.