Top ▲
Gene and Protein Information | |||||||
Species | TM | P Loops | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | 12 | 0 | 816 | 12q24.13 | TPCN1 | two pore segment channel 1 | |
Mouse | 12 | 0 | 817 | 5 F | Tpcn1 | two pore channel 1 | |
Rat | 12 | 0 | 817 | 12q16 | Tpcn1 | two pore segment channel 1 |
Previous and Unofficial Names |
two pore calcium channel protein 1 | two pore channel 1 | voltage-gated Ca channel |
Database Links | |
Alphafold | Q9ULQ1 (Hs), Q9EQJ0 (Mm), Q9WTN5 (Rn) |
Ensembl Gene | ENSG00000186815 (Hs), ENSMUSG00000032741 (Mm), ENSRNOG00000059344 (Rn) |
Entrez Gene | 53373 (Hs), 252972 (Mm), 246215 (Rn) |
Human Protein Atlas | ENSG00000186815 (Hs) |
KEGG Gene | hsa:53373 (Hs), mmu:252972 (Mm), rno:246215 (Rn) |
OMIM | 609666 (Hs) |
Pharos | Q9ULQ1 (Hs) |
RefSeq Nucleotide | NM_017901 (Hs), NM_145853 (Mm), NM_139332 (Rn) |
RefSeq Protein | NP_060371 (Hs), NP_665852 (Mm), NP_647548 (Rn) |
UniProtKB | Q9ULQ1 (Hs), Q9EQJ0 (Mm), Q9WTN5 (Rn) |
Wikipedia | TPCN1 (Hs) |
Download all structure-activity data for this target as a CSV file
Activators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Channel Blockers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|