Top ▲
Gene and Protein Information ![]() |
||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | 4 | 479 | 6q15 | GABRR1 | gamma-aminobutyric acid type A receptor subunit rho1 | 2 |
Mouse | 4 | 480 | 4 A5 | Gabrr1 | gamma-aminobutyric acid type A receptor subunit rho 1 | 5 |
Rat | 4 | 480 | 5q21 | Gabrr1 | gamma-aminobutyric acid type A receptor subunit rho 1 | 1 |
Database Links ![]() |
|
Alphafold | P24046 (Hs), P56475 (Mm), P50572 (Rn) |
CATH/Gene3D | 2.70.170.10 |
ChEMBL Target | CHEMBL3561 (Hs) |
DrugBank Target | P24046 (Hs) |
Ensembl Gene | ENSG00000146276 (Hs), ENSMUSG00000028280 (Mm), ENSRNOG00000007603 (Rn) |
Entrez Gene | 2569 (Hs), 14408 (Mm), 29694 (Rn) |
Human Protein Atlas | ENSG00000146276 (Hs) |
KEGG Gene | hsa:2569 (Hs), mmu:14408 (Mm), rno:29694 (Rn) |
OMIM | 137161 (Hs) |
Pharos | P24046 (Hs) |
RefSeq Nucleotide | NM_002042 (Hs), NM_008075 (Mm), NM_017291 (Rn) |
RefSeq Protein | NP_002033 (Hs), NP_032101 (Mm), NP_058987 (Rn) |
UniProtKB | P24046 (Hs), P56475 (Mm), P50572 (Rn) |
Wikipedia | GABRR1 (Hs) |
Natural/Endogenous Ligands ![]() |
GABA |
Download all structure-activity data for this target as a CSV file
Agonists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View species-specific agonist tables |
Antagonists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Channel Blockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Cutting GR, Curristin S, Zoghbi H, O'Hara B, Seldin MF, Uhl GR. (1992) Identification of a putative gamma-aminobutyric acid (GABA) receptor subunit rho2 cDNA and colocalization of the genes encoding rho2 (GABRR2) and rho1 (GABRR1) to human chromosome 6q14-q21 and mouse chromosome 4. Genomics, 12 (4): 801-6. [PMID:1315307]
2. Cutting GR, Lu L, O'Hara BF, Kasch LM, Montrose-Rafizadeh C, Donovan DM, Shimada S, Antonarakis SE, Guggino WB, Uhl GR. (1991) Cloning of the gamma-aminobutyric acid (GABA) rho 1 cDNA: a GABA receptor subunit highly expressed in the retina. Proc Natl Acad Sci USA, 88 (7): 2673-7. [PMID:1849271]
3. Krehan D, Frølund B, Ebert B, Nielsen B, Krogsgaard-Larsen P, Johnston GA, Chebib M. (2003) Aza-THIP and related analogues of THIP as GABA C antagonists. Bioorg Med Chem, 11 (23): 4891-6. [PMID:14604650]
4. Woodward RM, Polenzani L, Miledi R. (1993) Characterization of bicuculline/baclofen-insensitive (rho-like) gamma-aminobutyric acid receptors expressed in Xenopus oocytes. II. Pharmacology of gamma-aminobutyric acidA and gamma-aminobutyric acidB receptor agonists and antagonists. Mol Pharmacol, 43 (4): 609-25. [PMID:8386310]
5. Zhang D, Pan ZH, Zhang X, Brideau AD, Lipton SA. (1995) Cloning of a gamma-aminobutyric acid type C receptor subunit in rat retina with a methionine residue critical for picrotoxinin channel block. Proc Natl Acad Sci USA, 92 (25): 11756-60. [PMID:8524843]