Top ▲
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | 4 | 465 | 6q15 | GABRR2 | gamma-aminobutyric acid type A receptor subunit rho2 | 1 |
Mouse | 4 | 465 | 4 A5 | Gabrr2 | gamma-aminobutyric acid type A receptor subunit rho 2 | 1 |
Rat | 4 | 465 | 5q21 | Gabrr2 | gamma-aminobutyric acid type A receptor subunit rho 2 | 3 |
Database Links | |
Alphafold | P28476 (Hs), P56476 (Mm), P47742 (Rn) |
CATH/Gene3D | 2.70.170.10 |
ChEMBL Target | CHEMBL2375 (Hs) |
DrugBank Target | P28476 (Hs) |
Ensembl Gene | ENSG00000111886 (Hs), ENSMUSG00000023267 (Mm), ENSRNOG00000007490 (Rn) |
Entrez Gene | 2570 (Hs), 14409 (Mm), 29695 (Rn) |
Human Protein Atlas | ENSG00000111886 (Hs) |
KEGG Gene | hsa:2570 (Hs), mmu:14409 (Mm), rno:29695 (Rn) |
OMIM | 137162 (Hs) |
Pharos | P28476 (Hs) |
RefSeq Nucleotide | NM_002043 (Hs), NM_008076 (Mm), NM_017292 (Rn) |
RefSeq Protein | NP_002034 (Hs), NP_032102 (Mm), NP_058988 (Rn) |
UniProtKB | P28476 (Hs), P56476 (Mm), P47742 (Rn) |
Wikipedia | GABRR2 (Hs) |
Natural/Endogenous Ligands |
GABA |
Download all structure-activity data for this target as a CSV file
Agonists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Antagonists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Channel Blockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Cutting GR, Curristin S, Zoghbi H, O'Hara B, Seldin MF, Uhl GR. (1992) Identification of a putative gamma-aminobutyric acid (GABA) receptor subunit rho2 cDNA and colocalization of the genes encoding rho2 (GABRR2) and rho1 (GABRR1) to human chromosome 6q14-q21 and mouse chromosome 4. Genomics, 12 (4): 801-6. [PMID:1315307]
2. Krehan D, Frølund B, Ebert B, Nielsen B, Krogsgaard-Larsen P, Johnston GA, Chebib M. (2003) Aza-THIP and related analogues of THIP as GABA C antagonists. Bioorg Med Chem, 11 (23): 4891-6. [PMID:14604650]
3. Ogurusu T, Taira H, Shingai R. (1995) Identification of GABAA receptor subunits in rat retina: cloning of the rat GABAA receptor rho 2-subunit cDNA. J Neurochem, 65 (3): 964-8. [PMID:7643126]