Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
|||||||
| Species | TM | P Loops | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 7 | 0 | 4870 | 15q13.3-q14 | RYR3 | ryanodine receptor 3 | |
| Mouse | 6 | 0 | 4888 | 2 E3-E4 | Ryr3 | ryanodine receptor 3 | |
| Rat | 3 | 0 | 248 | 3q35 | Ryr3 | ryanodine receptor 3 | |
Previous and Unofficial Names ![]() |
| ryanodine receptor 3 | calcium release channel isoform 3 |
Database Links ![]() |
|
| Alphafold | Q15413 (Hs), E9PW34 (Mm), Q9R273 (Rn) |
| ChEMBL Target | CHEMBL2062 (Hs) |
| Ensembl Gene | ENSG00000198838 (Hs), ENSMUSG00000057378 (Mm), ENSRNOG00000006645 (Rn) |
| Entrez Gene | 6263 (Hs), 20192 (Mm), 170546 (Rn) |
| Human Protein Atlas | ENSG00000198838 (Hs) |
| KEGG Gene | hsa:6263 (Hs), mmu:20192 (Mm), rno:170546 (Rn) |
| OMIM | 180903 (Hs) |
| Pharos | Q15413 (Hs) |
| UniProtKB | Q15413 (Hs), E9PW34 (Mm), Q9R273 (Rn) |
| Wikipedia | RYR3 (Hs) |
Functional Characteristics ![]() |
|
| Ca2+: (P Ca/P K6) single-channel conductance: 140 pS (50 mM Ca2+), 777 pS (250 mM K+) | |
Download all structure-activity data for this target as a CSV file
| Activators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antagonists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Blockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryanodine receptors (RyR): RyR3. Last modified on 28/07/2017. Accessed on 25/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=749.