|
Molecular properties generated using the CDK |
Classification ![]() |
|
| Compound class | Synthetic organic |
| Approved drug? | Yes (source: FDA (1959)) |
IUPAC Name ![]() |
| 3-(5,6-dihydrobenzo[b][1]benzazepin-11-yl)-N,N-dimethylpropan-1-amine |
International Nonproprietary Names ![]() |
|
| INN number | INN |
| 793 | imipramine |
Synonyms ![]() |
| imidobenzyle |
| Tofranil® |
Database Links ![]() |
|
| BindingDB Ligand | 50010859 |
| CAS Registry No. | 50-49-7 |
| ChEBI | CHEBI:47499 |
| ChEMBL Ligand | CHEMBL11 |
| DrugBank Ligand | DB00458 |
| Human Metabolome Database | HMDB01848 |
| PharmGKB Drug | PA449969 |
| PubChem CID | 3696 |
| RCSB PDB Ligand | IXX |
| Search Google for chemical match using the InChIKey | BCGWQEUPMDMJNV-UHFFFAOYSA-N |
| Search Google for chemicals with the same backbone | BCGWQEUPMDMJNV |
| Search PubMed clinical trials | imipramine |
| Search PubMed titles | imipramine |
| Search PubMed titles/abstracts | imipramine |
| Wikipedia | Imipramine |
| Comments |
| Imipramine is a tricyclic antidepressant (TCA). |