Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 4 | 467 | 3q11.2 | GABRR3 | gamma-aminobutyric acid type A receptor subunit rho3 | 1 |
| Mouse | 4 | 464 | 16 C1.3 | Gabrr3 | gamma-aminobutyric acid type A receptor subunit rho 3 | 4 |
| Rat | 4 | 464 | 11q12 | Gabrr3 | gamma-aminobutyric acid type A receptor subunit rho3 | 3 |
Database Links ![]() |
|
| Alphafold | A8MPY1 (Hs), P50573 (Rn) |
| CATH/Gene3D | 2.70.170.10 |
| ChEMBL Target | CHEMBL2109242 (Hs) |
| DrugBank Target | A8MPY1 (Hs) |
| Ensembl Gene | ENSG00000183185 (Hs), ENSMUSG00000074991 (Mm), ENSRNOG00000001679 (Rn) |
| Entrez Gene | 200959 (Hs), 328699 (Mm), 192258 (Rn) |
| Human Protein Atlas | ENSG00000183185 (Hs) |
| KEGG Gene | hsa:200959 (Hs), mmu:328699 (Mm), rno:192258 (Rn) |
| Pharos | A8MPY1 (Hs) |
| RefSeq Nucleotide | NM_001105580 (Hs), NM_001081190 (Mm), NM_138897 (Rn) |
| RefSeq Protein | NP_001099050 (Hs), NP_001074659 (Mm), NP_620252 (Rn) |
| UniProtKB | A8MPY1 (Hs), P50573 (Rn) |
| Wikipedia | GABRR3 (Hs) |
Natural/Endogenous Ligands ![]() |
| GABA |
Download all structure-activity data for this target as a CSV file
| Agonists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antagonists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Blockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Bailey ME, Albrecht BE, Johnson KJ, Darlison MG. (1999) Genetic linkage and radiation hybrid mapping of the three human GABA(C) receptor rho subunit genes: GABRR1, GABRR2 and GABRR3. Biochim Biophys Acta, 1447 (2-3): 307-12. [PMID:10542332]
2. Krehan D, Frølund B, Ebert B, Nielsen B, Krogsgaard-Larsen P, Johnston GA, Chebib M. (2003) Aza-THIP and related analogues of THIP as GABA C antagonists. Bioorg Med Chem, 11 (23): 4891-6. [PMID:14604650]
3. Ogurusu T, Shingai R. (1996) Cloning of a putative gamma-aminobutyric acid (GABA) receptor subunit rho 3 cDNA. Biochim Biophys Acta, 1305 (1-2): 15-8. [PMID:8605242]
4. Rose M, Dütting E, Schröder N, Sticht H, Brandstätter JH, Enz R. (2008) PNUTS forms a trimeric protein complex with GABA(C) receptors and protein phosphatase 1. Mol Cell Neurosci, 37 (4): 808-19. [PMID:18325784]