Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Target not currently curated in GtoImmuPdb
Target id: 2466
Nomenclature: aldehyde dehydrogenase 5 family member A1
Abbreviated Name: SSADH
Family: GABA turnover
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | 535 | 6p22.3 | ALDH5A1 | aldehyde dehydrogenase 5 family member A1 | |
| Mouse | - | 523 | 13 10.77 cM | Aldh5a1 | aldhehyde dehydrogenase family 5, subfamily A1 | |
| Rat | - | 523 | 17p11 | Aldh5a1 | aldehyde dehydrogenase 5 family, member A1 | |
Database Links ![]() |
|
| Alphafold | P51649 (Hs), Q8BWF0 (Mm), G3V945 (Rn) |
| BRENDA | 1.2.1.24 |
| CATH/Gene3D | 3.40.605.10 |
| ChEMBL Target | CHEMBL1911 (Hs) |
| Ensembl Gene | ENSG00000112294 (Hs), ENSMUSG00000035936 (Mm), ENSRNOG00000023538 (Rn) |
| Entrez Gene | 7915 (Hs), 214579 (Mm), 291133 (Rn) |
| Human Protein Atlas | ENSG00000112294 (Hs) |
| KEGG Enzyme | 1.2.1.24 |
| KEGG Gene | hsa:7915 (Hs), mmu:214579 (Mm), rno:291133 (Rn) |
| OMIM | 610045 (Hs) |
| Pharos | P51649 (Hs) |
| RefSeq Nucleotide | NM_001080 (Hs), NM_170740 (Hs), NM_172532 (Mm), NM_022851 (Rn) |
| RefSeq Protein | NP_733936 (Hs), NP_001071 (Hs), NP_766120 (Mm), NP_074042 (Rn) |
| UniProtKB | P51649 (Hs), Q8BWF0 (Mm), G3V945 (Rn) |
| Wikipedia | ALDH5A1 (Hs) |
Enzyme Reaction ![]() |
||||
|
||||
Cofactors ![]() |
||||||||
|
Download all structure-activity data for this target as a CSV file
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhibitor Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| This enzyme is inhibited by the approved drug valproic acid. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically-Relevant Mutations and Pathophysiology
|
||||||||||||||
|
||||||||||||||
GABA turnover: aldehyde dehydrogenase 5 family member A1. Last modified on 29/01/2016. Accessed on 29/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=2466.