Top ▲
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 508 | 12q13.2 | MMP19 | matrix metallopeptidase 19 | |
Mouse | - | 527 | 10 77.16 cM | Mmp19 | matrix metallopeptidase 19 | |
Rat | - | 517 | 7q11 | Mmp19 | matrix metallopeptidase 19 |
Previous and Unofficial Names |
Matrix metalloproteinase RASI | MMP18 | RASI-1 |
Database Links | |
Specialist databases | |
MEROPS | M10.021 (Hs) |
Other databases | |
Alphafold | Q99542 (Hs), Q9JHI0 (Mm) |
BRENDA | 3.4.24.- |
CATH/Gene3D | 2.110.10.10, 3.40.390.10 |
ChEMBL Target | CHEMBL1938214 (Hs) |
DrugBank Target | Q99542 (Hs) |
Ensembl Gene | ENSG00000123342 (Hs), ENSMUSG00000025355 (Mm), ENSRNOG00000006778 (Rn) |
Entrez Gene | 4327 (Hs), 58223 (Mm), 304608 (Rn) |
Human Protein Atlas | ENSG00000123342 (Hs) |
KEGG Enzyme | 3.4.24.- |
KEGG Gene | hsa:4327 (Hs), mmu:58223 (Mm), rno:304608 (Rn) |
OMIM | 601807 (Hs) |
Pharos | Q99542 (Hs) |
RefSeq Nucleotide | NM_002429 (Hs), NM_001272101 (Hs), NM_021412 (Mm), NM_001107159 (Rn) |
RefSeq Protein | NP_001259030 (Hs), NP_002420 (Hs), NP_067387 (Mm), NP_001100629 (Rn) |
UniProtKB | Q99542 (Hs), Q9JHI0 (Mm) |
Wikipedia | MMP19 (Hs) |
Enzyme Reaction | ||||
|
M10: Matrix metallopeptidase: MMP19. Last modified on 26/09/2013. Accessed on 07/12/2024. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=1642.