Top ▲
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 483 | 11q22.2 | MMP20 | matrix metallopeptidase 20 | |
Mouse | - | 482 | 9 A1 | Mmp20 | matrix metallopeptidase 20 (enamelysin) | |
Rat | - | 482 | 8q11 | Mmp20 | matrix metallopeptidase 20 |
Previous and Unofficial Names |
enamel metalloproteinase |
Database Links | |
Specialist databases | |
MEROPS | M10.019 (Hs) |
Other databases | |
Alphafold | O60882 (Hs), P57748 (Mm) |
BRENDA | 3.4.24.- |
CATH/Gene3D | 2.110.10.10, 3.40.390.10 |
ChEMBL Target | CHEMBL1938226 (Hs) |
DrugBank Target | O60882 (Hs) |
Ensembl Gene | ENSG00000137674 (Hs), ENSMUSG00000018620 (Mm), ENSRNOG00000021896 (Rn) |
Entrez Gene | 9313 (Hs), 30800 (Mm), 300341 (Rn) |
Human Protein Atlas | ENSG00000137674 (Hs) |
KEGG Enzyme | 3.4.24.- |
KEGG Gene | hsa:9313 (Hs), mmu:30800 (Mm), rno:300341 (Rn) |
OMIM | 604629 (Hs) |
Orphanet | ORPHA139176 (Hs) |
Pharos | O60882 (Hs) |
RefSeq Nucleotide | NM_004771 (Hs), NM_013903 (Mm), NM_001106800 (Rn) |
RefSeq Protein | NP_004762 (Hs), NP_038931 (Mm), NP_001100270 (Rn) |
UniProtKB | O60882 (Hs), P57748 (Mm) |
Wikipedia | MMP20 (Hs) |
Enzyme Reaction | ||||
|
Clinically-Relevant Mutations and Pathophysiology | ||||||||||||||
|
M10: Matrix metallopeptidase: MMP20. Last modified on 12/03/2014. Accessed on 07/12/2024. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=1643.