Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Target not currently curated in GtoImmuPdb
Target id: 2157
Nomenclature: phosphoinositide-3-kinase regulatory subunit 4
Abbreviated Name: p150/VPS15/PIK3R4
Family: VPS15 family, Phosphatidylinositol kinases
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | 1358 | 3q22.1 | PIK3R4 | phosphoinositide-3-kinase regulatory subunit 4 | |
| Mouse | - | 1358 | 9 56.79 cM | Pik3r4 | phosphoinositide-3-kinase regulatory subunit 4 | |
| Rat | - | 1358 | 8q32 | Pik3r4 | phosphoinositide-3-kinase, regulatory subunit 4 | |
Previous and Unofficial Names ![]() |
| Phosphoinositide 3-kinase adaptor protein | phosphoinositide-3-kinase | phosphatidylinositol 3 kinase, regulatory subunit, polypeptide 4, p150 |
Database Links ![]() |
|
| Alphafold | Q99570 (Hs), Q8VD65 (Mm), P0C0R5 (Rn) |
| BRENDA | 2.7.11.1 |
| CATH/Gene3D | 1.25.10.10, 2.130.10.10 |
| ChEMBL Target | CHEMBL2189144 (Hs) |
| Ensembl Gene | ENSG00000196455 (Hs), ENSMUSG00000032571 (Mm), ENSRNOG00000013669 (Rn) |
| Entrez Gene | 30849 (Hs), 75669 (Mm), 363131 (Rn) |
| Human Protein Atlas | ENSG00000196455 (Hs) |
| KEGG Enzyme | 2.7.11.1 |
| KEGG Gene | hsa:30849 (Hs), mmu:75669 (Mm), rno:363131 (Rn) |
| OMIM | 602610 (Hs) |
| Pharos | Q99570 (Hs) |
| RefSeq Nucleotide | NM_014602 (Hs), NM_001081309 (Mm), NM_001108777 (Rn) |
| RefSeq Protein | NP_055417 (Hs), NP_001074778 (Mm), NP_001102247 (Rn) |
| UniProtKB | Q99570 (Hs), Q8VD65 (Mm), P0C0R5 (Rn) |
| Wikipedia | PIK3R4 (Hs) |
Enzyme Reaction ![]() |
||||
|
||||