Top ▲
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 424 | 16q22.1 | PSKH1 | protein serine kinase H1 | |
Mouse | - | 424 | 8 D3 | Pskh1 | protein serine kinase H1 | |
Rat | - | 44 | 19 q12 | Pskh1 | protein serine kinase H1 |
Database Links | |
Alphafold | P11801 (Hs), Q91YA2 (Mm) |
BRENDA | 2.7.11.1 |
ChEMBL Target | CHEMBL4524035 (Hs) |
Ensembl Gene | ENSG00000159792 (Hs), ENSMUSG00000048310 (Mm), ENSRNOG00000019290 (Rn) |
Entrez Gene | 5681 (Hs), 244631 (Mm), 364993 (Rn) |
Human Protein Atlas | ENSG00000159792 (Hs) |
KEGG Enzyme | 2.7.11.1 |
KEGG Gene | hsa:5681 (Hs), mmu:244631 (Mm), rno:364993 (Rn) |
OMIM | 177015 (Hs) |
Pharos | P11801 (Hs) |
RefSeq Nucleotide | NM_006742 (Hs), NM_173432 (Mm), NM_001108897 (Rn) |
RefSeq Protein | NP_006733 (Hs), NP_775608 (Mm), NP_001102367 (Rn) |
UniProtKB | P11801 (Hs), Q91YA2 (Mm) |
Wikipedia | PSKH1 (Hs) |
Enzyme Reaction | ||||
|
PSK family: protein serine kinase H1. Last modified on 18/08/2014. Accessed on 05/10/2024. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=2178.