Top ▲
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 385 | 8q21.3 | PSKH2 | protein serine kinase H2 |
Previous and Unofficial Names |
PSK-H2 |
Database Links | |
Alphafold | Q96QS6 (Hs) |
BRENDA | 2.7.11.1 |
Ensembl Gene | ENSG00000147613 (Hs) |
Entrez Gene | 85481 (Hs) |
Human Protein Atlas | ENSG00000147613 (Hs) |
KEGG Enzyme | 2.7.11.1 |
KEGG Gene | hsa:85481 (Hs) |
Pharos | Q96QS6 (Hs) |
RefSeq Nucleotide | NM_033126 (Hs) |
RefSeq Protein | NP_149117 (Hs) |
UniProtKB | Q96QS6 (Hs) |
Wikipedia | PSKH2 (Hs) |
Enzyme Reaction | ||||
|
PSK family: protein serine kinase H2. Last modified on 21/03/2013. Accessed on 11/09/2024. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=2179.