Top ▲
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 368 | 6p21.33 | STK19 | serine/threonine kinase 19 | |
Mouse | - | 254 | 17 B1 | Stk19 | serine/threonine kinase 19 | |
Rat | - | 254 | 20 p12 | Stk19 | serine/threonine kinase 19 |
Previous and Unofficial Names |
RP1 |
Database Links | |
Alphafold | P49842 (Hs), Q9JHN8 (Mm) |
BRENDA | 2.7.11.1 |
ChEMBL Target | CHEMBL4879437 (Hs) |
Ensembl Gene | ENSG00000204344 (Hs), ENSMUSG00000061207 (Mm), ENSRNOG00000048929 (Rn) |
Entrez Gene | 8859 (Hs), 54402 (Mm), 361800 (Rn) |
Human Protein Atlas | ENSG00000204344 (Hs) |
KEGG Enzyme | 2.7.11.1 |
KEGG Gene | hsa:8859 (Hs), mmu:54402 (Mm), rno:361800 (Rn) |
OMIM | 604977 (Hs) |
Pharos | P49842 (Hs) |
RefSeq Nucleotide | NM_004197 (Hs), NM_019442 (Mm), NM_001013197 (Rn) |
RefSeq Protein | NP_004188 (Hs), NP_062315 (Mm), NP_001013215 (Rn) |
UniProtKB | P49842 (Hs), Q9JHN8 (Mm) |
Wikipedia | STK19 (Hs) |
Enzyme Reaction | ||||
|
G11 family: serine/threonine kinase 19. Last modified on 21/03/2013. Accessed on 03/12/2024. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=2216.