Top ▲
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 737 | 11q13.2 | DPP3 | dipeptidyl peptidase 3 | |
Mouse | - | 738 | 19 A | Dpp3 | dipeptidylpeptidase 3 | |
Rat | - | 738 | 1q43 | Dpp3 | dipeptidylpeptidase 3 |
Previous and Unofficial Names |
dipeptidyl aminopeptidase III | dipeptidyl arylamidase III | DPP III | dipeptidyl-peptidase 3 |
Database Links | |
Specialist databases | |
MEROPS | M49.001 (Hs) |
Other databases | |
Alphafold | Q9NY33 (Hs), Q99KK7 (Mm), O55096 (Rn) |
BRENDA | 3.4.14.4 |
ChEMBL Target | CHEMBL4520 (Hs) |
Ensembl Gene | ENSG00000254986 (Hs), ENSMUSG00000063904 (Mm), ENSRNOG00000031485 (Rn) |
Entrez Gene | 10072 (Hs), 75221 (Mm), 114591 (Rn) |
Human Protein Atlas | ENSG00000254986 (Hs) |
KEGG Enzyme | 3.4.14.4 |
KEGG Gene | hsa:10072 (Hs), mmu:75221 (Mm), rno:114591 (Rn) |
OMIM | 606818 (Hs) |
Pharos | Q9NY33 (Hs) |
RefSeq Nucleotide | NM_005700 (Hs), NM_130443 (Hs), NM_001256670 (Hs), NM_133803 (Mm), NM_053748 (Rn) |
RefSeq Protein | NP_569710 (Hs), NP_005691 (Hs), NP_001243599 (Hs), NP_598564 (Mm), NP_446200 (Rn) |
UniProtKB | Q9NY33 (Hs), Q99KK7 (Mm), O55096 (Rn) |
Wikipedia | DPP3 (Hs) |
Enzyme Reaction | ||||
|
M49: Dipeptidyl-peptidase III: dipeptidyl peptidase 3. Last modified on 30/03/2016. Accessed on 20/09/2024. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=2355.