Top ▲
Target not currently curated in GtoImmuPdb
Target id: 2526
Nomenclature: thyroid peroxidase
Abbreviated Name: TPO
Family: Thyroid hormone turnover
Gene and Protein Information ![]() |
||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | 1 | 933 | 2p25.3 | TPO | thyroid peroxidase | |
Mouse | 1 | 914 | 12 13.0 cM | Tpo | thyroid peroxidase | |
Rat | 1 | 914 | 6q16 | Tpo | thyroid peroxidase |
Previous and Unofficial Names ![]() |
Iodide peroxidase | TPX |
Database Links ![]() |
|
Alphafold | P07202 (Hs), P35419 (Mm), P14650 (Rn) |
BRENDA | 1.11.1.8 |
CATH/Gene3D | 1.10.640.10 |
ChEMBL Target | CHEMBL1839 (Hs) |
DrugBank Target | P07202 (Hs) |
Ensembl Gene | ENSG00000115705 (Hs), ENSMUSG00000020673 (Mm), ENSRNOG00000004646 (Rn) |
Entrez Gene | 7173 (Hs), 22018 (Mm), 54314 (Rn) |
Human Protein Atlas | ENSG00000115705 (Hs) |
KEGG Enzyme | 1.11.1.8 |
KEGG Gene | hsa:7173 (Hs), mmu:22018 (Mm), rno:54314 (Rn) |
OMIM | 606765 (Hs) |
Orphanet | ORPHA120233 (Hs) |
Pharos | P07202 (Hs) |
RefSeq Nucleotide | NM_175722 (Hs), NM_000547 (Hs), NM_001206744 (Hs), NM_001206745 (Hs), NM_175719 (Hs), NM_175721 (Hs), NM_009417 (Mm), NM_019353 (Rn) |
RefSeq Protein | NP_001193673 (Hs), NP_000538 (Hs), NP_001193674 (Hs), NP_783650 (Hs), NP_783652 (Hs), NP_783653 (Hs), NP_033443 (Mm), NP_062226 (Rn) |
UniProtKB | P07202 (Hs), P35419 (Mm), P14650 (Rn) |
Wikipedia | TPO (Hs) |
Enzyme Reaction ![]() |
||||
|
Cofactors ![]() |
||||||||
|
Download all structure-activity data for this target as a CSV file
Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Immuno Process Associations | |||||||||
|
Clinically-Relevant Mutations and Pathophysiology ![]() |
||||||||||
|
Thyroid hormone turnover: thyroid peroxidase. Last modified on 07/03/2014. Accessed on 17/05/2022. IUPHAR/BPS Guide to PHARMACOLOGY, http://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=2526.