 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| 
 There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| P2Y12 receptor in Human [GtoPdb: 328] [UniProtKB: Q9H244] | ||||||||
| GtoPdb | Affinity for P12Y12 receptors on human platelets | - | 8.34 | pKd | 4.57 | nM | Kd | J Med Chem (2025) 68: 11279-11298 [PMID:40367388] | 
| GtoPdb | Binding affinity for recombinant receptor in a radioligand membrane binding assay | - | 8.34 | pKd | 4.57 | nM | Kd | J Med Chem (2025) 68: 11279-11298 [PMID:40367388] | 
| P2Y12 receptor in Mouse [GtoPdb: 328] [UniProtKB: Q9CPV9] | ||||||||
| GtoPdb | Binding affinity determined in mouse microglial cell preparations | - | 6.57 | pKd | 269 | nM | Kd | J Med Chem (2025) 68: 11279-11298 [PMID:40367388] | 
| P2Y12 receptor in Rat [GtoPdb: 328] [UniProtKB: Q9EPX4] | ||||||||
| GtoPdb | Binding affinity determined in rat brain cortex preparations | - | 8.27 | pKd | 5.35 | nM | Kd | |
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.