Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
ChEMBL ligand: CHEMBL1812545 |
---|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
---|---|---|---|---|---|---|---|---|
indoleamine 2,3-dioxygenase 1/Indoleamine 2,3-dioxygenase in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4685] [GtoPdb: 2829] [UniProtKB: P14902] | ||||||||
ChEMBL | Inhibition of human IDO1 transfected in mouse P815B clone-6 cells by HPLC analysis | B | 4 | pIC50 | >100000 | nM | IC50 | J. Med. Chem. (2012) 55: 5270-5290 [PMID:22616902] |
indoleamine 2,3-dioxygenase 1/Indoleamine 2,3-dioxygenase 1 in Mouse (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1075294] [GtoPdb: 2829] [UniProtKB: P28776] | ||||||||
ChEMBL | Inhibition of mouse IDO1 in P815 clone 6 cells by HPLC analysis | B | 4 | pIC50 | >100000 | nM | IC50 | J. Med. Chem. (2012) 55: 5270-5290 [PMID:22616902] |
tryptophan 2,3-dioxygenase/Tryptophan 2,3-dioxygenase in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2140] [GtoPdb: 2887] [UniProtKB: P48775] | ||||||||
ChEMBL | Uncompetitive inhibition of recombinant full length C-terminal His-tagged human TDO expressed in Escherichia coli using L-Trp as substrate after 30 mins by Dixon plot analysis | B | 5.13 | pKi | 7470 | nM | Ki | Eur J Med Chem (2018) 160: 133-145 [PMID:30321802] |
GtoPdb | - | - | 5.25 | pKi | 5600 | nM | Ki |
Proc Natl Acad Sci USA (2012) 109: 2497-502 [PMID:22308364]; J Med Chem (2011) 54: 5320-34 [PMID:21726069] |
ChEMBL | Competitive inhibition of human recombinant TDO expressed in Escherichia coli BL21 using L-tryptophan as substrate by measuring conversion of N-formylkynurenine into kynurenine after 30 mins by Michaelis-Menten steady state analysis | B | 5.25 | pKi | 5600 | nM | Ki | J. Med. Chem. (2011) 54: 5320-5334 [PMID:21726069] |
ChEMBL | Inhibition of recombinant human TDO expressed in Escherichia coli using L-Trp as substrate after 10 to 60 mins | B | 5.25 | pKi | 5600 | nM | Ki | Eur J Med Chem (2018) 160: 133-145 [PMID:30321802] |
ChEMBL | Inhibition of TDO (unknown origin) | B | 5.26 | pKi | 5500 | nM | Ki | Bioorg Med Chem (2019) 27: 1087-1098 [PMID:30773421] |
ChEMBL | Inhibition of human TDO transfected in mouse P815B clone 19 cells by HPLC analysis | B | 4.55 | pIC50 | 28000 | nM | IC50 | J. Med. Chem. (2012) 55: 5270-5290 [PMID:22616902] |
ChEMBL | Inhibition of recombinant full length C-terminal His-tagged human TDO expressed in Escherichia coli using L-Trp as substrate after 30 mins | B | 4.73 | pIC50 | 18700 | nM | IC50 | Eur J Med Chem (2018) 160: 133-145 [PMID:30321802] |
ChEMBL | Inhibition of recombinant human TDO expressed in Escherichia coli BL21 using L-Trp as substrate incubated for 30 mins by enzymatic assay | B | 4.94 | pIC50 | 11580 | nM | IC50 | Bioorg Med Chem Lett (2020) 30: 127159-127159 [PMID:32247733] |
ChEMBL | Inhibition of recombinant human TDO2 expressed in Escherichia coli BL21 (DE3) assessed as reduction in N-formylkynurenine formation using L-tryptophan as substrate measured after 40 mins by methylene blue reagent based spectrophotometry | B | 5.21 | pIC50 | 6100 | nM | IC50 | J Med Chem (2021) 64: 10967-10980 [PMID:34338527] |
ChEMBL | Inhibition of human TDO2 expressed in mouse P815B cells assessed as kynurenine concentration formation using L-tryptophan as substrate incubated for 7 hrs by UPLC analysis | B | 5.76 | pIC50 | 1740 | nM | IC50 | J Med Chem (2021) 64: 10967-10980 [PMID:34338527] |
ChEMBL | Inhibition of TDO in human U87 MG cells using L-Trp as substrate after 8 hrs | B | 6.17 | pIC50 | 671 | nM | IC50 | Eur J Med Chem (2018) 160: 133-145 [PMID:30321802] |
ChEMBL | Inhibition of human recombinant pEF6/V5-His-tagged TDO2 transfected in HEK293-EBNA cells using L-tryptophan as substrate by HPLC analysis | B | 6.21 | pIC50 | 620 | nM | IC50 | J Med Chem (2019) 62: 9161-9174 [PMID:31580660] |
ChEMBL | Inhibition of human TDO | B | 6.21 | pIC50 | 620 | nM | IC50 | J. Med. Chem. (2015) 58: 8762-8782 [PMID:26207924] |
GtoPdb | Concentration inhibiting TDO activity by 50% in a cellular assay, at 80μM L-tryptophan. | - | 6.21 | pIC50 | 620 | nM | IC50 | Proc Natl Acad Sci USA (2012) 109: 2497-502 [PMID:22308364] |
ChEMBL | Inhibition of TDO (unknown origin) expressed in HEK293 cells using L-Trp as substrate after 8 hrs | B | 6.4 | pIC50 | 398 | nM | IC50 | Eur J Med Chem (2018) 160: 133-145 [PMID:30321802] |
tryptophan 2,3-dioxygenase/Tryptophan 2,3-dioxygenase in Mouse (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1075307] [GtoPdb: 2887] [UniProtKB: P48776] | ||||||||
ChEMBL | Inhibition of mouse TDO in P815 clone 12 cells by HPLC analysis | B | 4.77 | pIC50 | 17000 | nM | IC50 | J. Med. Chem. (2012) 55: 5270-5290 [PMID:22616902] |
ChEMBL | Inhibition of mouse TDO expressed in mouse P815B cells assessed as inhibition of tryptophan catabolism by measuring kynurenine production after 8 hrs by HPLC analysis | B | 5.7 | pIC50 | 2000 | nM | IC50 | J. Med. Chem. (2011) 54: 5320-5334 [PMID:21726069] |
ChEMBL | Inhibition of mouse TDO | B | 5.71 | pIC50 | 1960 | nM | IC50 | J. Med. Chem. (2015) 58: 8762-8782 [PMID:26207924] |
GtoPdb | Concentration inhibiting TDO activity by 50% in a cellular assay, at 80μM L-tryptophan. | - | 5.71 | pIC50 | 1960 | nM | IC50 | Proc Natl Acad Sci USA (2012) 109: 2497-502 [PMID:22308364] |
ChEMBL data shown on this page come from version 31:
Gaulton A, Hersey A, Nowotka M, Bento AP, Chambers J, Mendez D, Mutowo P, Atkinson F, Bellis LJ, CibriƔn-Uhalte E, Davies M, Dedman N, Karlsson A, MagariƱos MP, Overington JP, Papadatos G, Smit I, Leach AR. (2017) 'The ChEMBL database in 2017.' Nucleic Acids Res., 45(D1). DOI: 10.1093/nar/gkw1074. [PMCID:5210557]