Top ▲
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 410 | 17q11.2 | RSKR | ribosomal protein S6 kinase related | |
Mouse | - | 278 | 11 B5 | Rskr | ribosomal protein S6 kinase related | |
Rat | - | 276 | 11 B5 | Rskr | ribosomal protein S6 kinase related |
Previous and Unofficial Names |
sugen kinase 494 | Sgk494 | uncharacterized serine/threonine-protein kinase SgK494 | BC030499 | cDNA sequence BC030499 |
Database Links | |
Alphafold | Q96LW2 (Hs), Q5SYL1 (Mm) |
BRENDA | 2.7.11.1 |
Ensembl Gene | ENSG00000167524 (Hs), ENSMUSG00000037593 (Mm), ENSRNOG00000011887 (Rn) |
Entrez Gene | 124923 (Hs), 216976 (Mm), 685208 (Rn) |
Human Protein Atlas | ENSG00000167524 (Hs) |
KEGG Enzyme | 2.7.11.1 |
KEGG Gene | hsa:124923 (Hs), mmu:216976 (Mm), rno:685208 (Rn) |
Pharos | Q96LW2 (Hs) |
RefSeq Nucleotide | NM_001174103 (Hs), NM_001287206 (Mm) |
RefSeq Protein | NP_001167574 (Hs), NP_001274135 (Mm) |
UniProtKB | Q96LW2 (Hs), Q5SYL1 (Mm) |
Wikipedia | RSKR (Hs) |
Enzyme Reaction | ||||
|
RSKR subfamily: SGK494. Last modified on 16/10/2014. Accessed on 08/09/2024. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=1531.