Top ▲
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 416 | 1p36.21 | CASP9 | caspase 9 | |
Mouse | - | 454 | 4 E1 | Casp9 | caspase 9 | |
Rat | - | 454 | 5q36 | Casp9 | caspase 9 |
Database Links | |
Specialist databases | |
MEROPS | C14.010 (Hs) |
Other databases | |
Alphafold | P55211 (Hs), Q8C3Q9 (Mm), Q9JHK1 (Rn) |
BRENDA | 3.4.22.62 |
ChEMBL Target | CHEMBL2273 (Hs) |
Ensembl Gene | ENSG00000132906 (Hs), ENSMUSG00000028914 (Mm), ENSRNOG00000012944 (Rn) |
Entrez Gene | 842 (Hs), 12371 (Mm), 58918 (Rn) |
Human Protein Atlas | ENSG00000132906 (Hs) |
KEGG Enzyme | 3.4.22.62 |
KEGG Gene | hsa:842 (Hs), mmu:12371 (Mm), rno:58918 (Rn) |
OMIM | 602234 (Hs) |
Pharos | P55211 (Hs) |
RefSeq Nucleotide | NM_032996 (Hs), NM_001229 (Hs), NM_015733 (Mm), NM_031632 (Rn) |
RefSeq Protein | NP_001220 (Hs), NP_127463 (Hs), NP_056548 (Mm), NP_113820 (Rn) |
UniProtKB | P55211 (Hs), Q8C3Q9 (Mm), Q9JHK1 (Rn) |
Wikipedia | CASP9 (Hs) |
Enzyme Reaction | ||||
|
Substrates and Reaction Kinetics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Download all structure-activity data for this target as a CSV file
Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Immuno Process Associations | ||
|
1. Lee D, Long SA, Murray JH, Adams JL, Nuttall ME, Nadeau DP, Kikly K, Winkler JD, Sung CM, Ryan MD et al.. (2001) Potent and selective nonpeptide inhibitors of caspases 3 and 7. J Med Chem, 44 (12): 2015-26. [PMID:11384246]
2. Mocanu MM, Baxter GF, Yellon DM. (2000) Caspase inhibition and limitation of myocardial infarct size: protection against lethal reperfusion injury. Br J Pharmacol, 130 (2): 197-200. [PMID:10807653]
C14: Caspase: Caspase 9. Last modified on 22/07/2015. Accessed on 06/11/2024. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=1625.