Top ▲
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 521 | 2q33.1 | CASP10 | caspase 10 |
Database Links | |
Specialist databases | |
MEROPS | C14.011 (Hs) |
Other databases | |
Alphafold | Q92851 (Hs) |
BRENDA | 3.4.22.63 |
ChEMBL Target | CHEMBL5037 (Hs) |
Ensembl Gene | ENSG00000003400 (Hs) |
Entrez Gene | 843 (Hs) |
Human Protein Atlas | ENSG00000003400 (Hs) |
KEGG Enzyme | 3.4.22.63 |
KEGG Gene | hsa:843 (Hs) |
OMIM | 601762 (Hs) |
Orphanet | ORPHA119179 (Hs) |
Pharos | Q92851 (Hs) |
RefSeq Nucleotide | NM_001206542 (Hs), NM_001206524 (Hs), NM_001230 (Hs), NM_032974 (Hs), NM_032976 (Hs), NM_032977 (Hs) |
RefSeq Protein | NP_001193453 (Hs), NP_116758 (Hs), NP_116759 (Hs), NP_001221 (Hs), NP_001193471 (Hs), NP_116756 (Hs) |
UniProtKB | Q92851 (Hs) |
Wikipedia | CASP10 (Hs) |
Enzyme Reaction | ||||
|
Substrates and Reaction Kinetics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Endogenous activators (Human) |
DISC |
Clinically-Relevant Mutations and Pathophysiology | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
C14: Caspase: Caspase 10. Last modified on 26/01/2015. Accessed on 09/09/2024. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=1626.