Top ▲
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 488 | 22q11.23 | MMP11 | matrix metallopeptidase 11 | |
Mouse | - | 492 | 10 38.62 cM | Mmp11 | matrix metallopeptidase 11 | |
Rat | - | 491 | 20p12 | Mmp11 | matrix metallopeptidase 11 |
Previous and Unofficial Names |
SL-3 | ST3 | STMY3 | matrix metallopeptidase 11 (stromelysin 3) |
Database Links | |
Specialist databases | |
MEROPS | M10.007 (Hs) |
Other databases | |
Alphafold | P24347 (Hs), Q02853 (Mm), Q499S5 (Rn) |
BRENDA | 3.4.24.- |
CATH/Gene3D | 3.40.390.10, 2.110.10.10 |
ChEMBL Target | CHEMBL2867 (Hs), CHEMBL3412 (Mm) |
DrugBank Target | P24347 (Hs) |
Ensembl Gene | ENSG00000099953 (Hs), ENSMUSG00000000901 (Mm), ENSRNOG00000028344 (Rn) |
Entrez Gene | 4320 (Hs), 17385 (Mm), 25481 (Rn) |
Human Protein Atlas | ENSG00000099953 (Hs) |
KEGG Enzyme | 3.4.24.- |
KEGG Gene | hsa:4320 (Hs), mmu:17385 (Mm), rno:25481 (Rn) |
OMIM | 185261 (Hs) |
Pharos | P24347 (Hs) |
RefSeq Nucleotide | NM_005940 (Hs), NM_008606 (Mm), NM_012980 (Rn) |
RefSeq Protein | NP_005931 (Hs), NP_032632 (Mm), NP_037112 (Rn) |
UniProtKB | P24347 (Hs), Q02853 (Mm), Q499S5 (Rn) |
Wikipedia | MMP11 (Hs) |
Enzyme Reaction | ||||
|
Download all structure-activity data for this target as a CSV file
Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|
M10: Matrix metallopeptidase: MMP11. Last modified on 28/07/2015. Accessed on 07/12/2024. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=1635.