Top ▲
 
 
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
| Gene and Protein Information  | ||||||
| class A G protein-coupled receptor: pseudogene in man but functional in rodents | ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference | 
| Human | - | - | 6q23.2 | TAAR4P | trace amine associated receptor 4, pseudogene | |
| Mouse | 7 | 347 | 10 A4 | Taar4 | trace amine-associated receptor 4 | |
| Rat | 7 | 347 | 1p12 | Taar4 | trace amine-associated receptor 4 | |
| Previous and Unofficial Names  | 
| trace amine receptor 4 | trace amine-associated receptor 4 | 
| Database Links  | |
| Specialist databases | |
| GPCRdb | taar4_mouse (Mm), taar4_rat (Rn) | 
| Other databases | |
| Alphafold | Q5QD15 (Mm), Q923Y7 (Rn) | 
| Ensembl Gene | ENSG00000237449 (Hs), ENSMUSG00000069707 (Mm), ENSRNOG00000029877 (Rn) | 
| Entrez Gene | 503612 (Hs), 209513 (Mm), 294122 (Rn) | 
| Human Protein Atlas | ENSG00000237449 (Hs) | 
| KEGG Gene | hsa:503612 (Hs), mmu:209513 (Mm), rno:294122 (Rn) | 
| RefSeq Nucleotide | NM_001008499 (Mm), NM_175583 (Rn) | 
| RefSeq Protein | NP_001008499 (Mm), NP_783173 (Rn) | 
| UniProtKB | Q5QD15 (Mm), Q923Y7 (Rn) | 
| Wikipedia | TAAR4P (Hs) | 
                            Download all structure-activity data for this target as a CSV file  
                        
| Agonists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View species-specific agonist tables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agonist Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agonist activity for β-phenylethylamine, naphazoline and xylometazoline was measured by CRE-SEAP reporter gene assay [3]. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Transduction Mechanisms   | |
| Transducer | Effector/Response | 
| Gs family | Adenylyl cyclase stimulation | 
| References: 3 | |
| Expression Datasets  | |
| 
 | 
| General Comments | 
| The compound β-phenylethylamine is elevated in urine in stress responses in rodents and humans, suggesting a role for TAAR4 in stress and social cues [1-2]. | 
1. Liberles SD, Buck LB. (2006) A second class of chemosensory receptors in the olfactory epithelium. Nature, 442: 645-650. [PMID:16878137]
2. Maguire JJ, Parker WA, Foord SM, Bonner TI, Neubig RR, Davenport AP. (2009) International Union of Pharmacology. LXXII. Recommendations for trace amine receptor nomenclature. Pharmacol Rev, 61 (1): 1-8. [PMID:19325074]
3. Stäubert C, Böselt I, Bohnekamp J, Römpler H, Enard W, Schöneberg T. (2010) Structural and functional evolution of the trace amine-associated receptors TAAR3, TAAR4 and TAAR5 in primates. PLoS ONE, 5 (6): e11133. [PMID:20559446]