Top ▲
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | 7 | 404 | Xp22.2 | GPR143 | G protein-coupled receptor 143 | |
Mouse | 7 | 405 | X 68.46 cM | Gpr143 | G protein-coupled receptor 143 | |
Rat | 7 | 405 | Xq21 | Gpr143 | G protein-coupled receptor 143 |
Previous and Unofficial Names |
MOA1 | ocular albinism 1 (Nettleship-Falls) | NYS6 | Ocular albinism type 1 protein |
Database Links | |
Alphafold | P51810 (Hs), P70259 (Mm) |
ChEMBL Target | CHEMBL4523867 (Hs) |
Ensembl Gene | ENSG00000101850 (Hs), ENSMUSG00000025333 (Mm), ENSRNOG00000003543 (Rn) |
Entrez Gene | 4935 (Hs), 18241 (Mm), 302619 (Rn) |
Human Protein Atlas | ENSG00000101850 (Hs) |
KEGG Gene | hsa:4935 (Hs), mmu:18241 (Mm), rno:302619 (Rn) |
OMIM | 300500 (Hs) |
Orphanet | ORPHA122263 (Hs) |
Pharos | P51810 (Hs) |
RefSeq Nucleotide | NM_000273 (Hs), NM_010951 (Mm), NM_001103958 (Rn) |
RefSeq Protein | NP_000264 (Hs), NP_035081 (Mm), NP_001100428 (Rn) |
UniProtKB | P51810 (Hs), P70259 (Mm) |
Wikipedia | GPR143 (Hs) |
Natural/Endogenous Ligands |
levodopa |
Expression Datasets | |
|
Phenotypes, Alleles and Disease Models | Mouse data from MGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clinically-Relevant Mutations and Pathophysiology | ||||||||||||||
|
||||||||||||||
|
General Comments |
GPR143 shows no homology to known G protein-coupled receptors. |