Top ▲
Gene and Protein Information ![]() |
||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 986 | 8p21.3 | BMP1 | bone morphogenetic protein 1 | |
Mouse | - | 991 | 14 36.32 cM | Bmp1 | bone morphogenetic protein 1 | |
Rat | - | 990 | 15p11 | Bmp1 | bone morphogenetic protein 1 |
Previous and Unofficial Names ![]() |
mammalian tolloid protein | PCOLC | Pcp | procollagen C-proteinase | Tld | procollagen C-endopeptidase |
Database Links ![]() |
|
Specialist databases | |
MEROPS | M12.005 (Hs) |
Other databases | |
Alphafold | P13497 (Hs), P98063 (Mm) |
BRENDA | 3.4.24.19 |
CATH/Gene3D | 2.60.120.290, 3.40.390.10 |
ChEMBL Target | CHEMBL3898 (Hs) |
Ensembl Gene | ENSG00000168487 (Hs), ENSMUSG00000022098 (Mm), ENSRNOG00000010890 (Rn) |
Entrez Gene | 649 (Hs), 12153 (Mm), 83470 (Rn) |
Human Protein Atlas | ENSG00000168487 (Hs) |
KEGG Enzyme | 3.4.24.19 |
KEGG Gene | hsa:649 (Hs), mmu:12153 (Mm), rno:83470 (Rn) |
OMIM | 112264 (Hs) |
Orphanet | ORPHA287069 (Hs) |
Pharos | P13497 (Hs) |
RefSeq Nucleotide | NM_001199 (Hs), NM_006129 (Hs), NM_009755 (Mm), NM_031323 (Rn) |
RefSeq Protein | NP_001190 (Hs), NP_006120 (Hs), NP_033885 (Mm), NP_112613 (Rn) |
UniProtKB | P13497 (Hs), P98063 (Mm) |
Wikipedia | BMP1 (Hs) |
Enzyme Reaction ![]() |
||||
|
Download all structure-activity data for this target as a CSV file
Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Clinically-Relevant Mutations and Pathophysiology ![]() |
||||||||
|
M12: Astacin/Adamalysin: bone morphogenetic protein 1. Last modified on 14/07/2015. Accessed on 13/02/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=2333.