Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Target not currently curated in GtoImmuPdb
Target id: 2504
Nomenclature: phosphoinositide-3-kinase regulatory subunit 2
Abbreviated Name: p85β/PIK3R2
Family: Phosphatidylinositol kinases
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | 728 | 19p13.11 | PIK3R2 | phosphoinositide-3-kinase regulatory subunit 2 | |
| Mouse | - | 722 | 8 34.15 cM | Pik3r2 | phosphoinositide-3-kinase regulatory subunit 2 | |
| Rat | - | 722 | 16p14 | Pik3r2 | phosphoinositide-3-kinase regulatory subunit 2 | |
Database Links ![]() |
|
| Alphafold | O00459 (Hs), O08908 (Mm), Q5FVS6 (Rn) |
| CATH/Gene3D | 3.30.505.10 |
| ChEMBL Target | CHEMBL4437 (Hs), CHEMBL4106167 (Mm) |
| Ensembl Gene | ENSG00000105647 (Hs), ENSMUSG00000031834 (Mm), ENSRNOG00000019228 (Rn) |
| Entrez Gene | 5296 (Hs), 18709 (Mm), 29741 (Rn) |
| Human Protein Atlas | ENSG00000105647 (Hs) |
| KEGG Gene | hsa:5296 (Hs), mmu:18709 (Mm), rno:29741 (Rn) |
| OMIM | 603157 (Hs) |
| Pharos | O00459 (Hs) |
| RefSeq Nucleotide | NM_005027 (Hs), NM_008841 (Mm), NM_022185 (Rn) |
| RefSeq Protein | NP_005018 (Hs), NP_032867 (Mm), NP_071521 (Rn) |
| UniProtKB | O00459 (Hs), O08908 (Mm), Q5FVS6 (Rn) |
| Wikipedia | PIK3R2 (Hs) |
Clinically-Relevant Mutations and Pathophysiology
|
||||||||||||
|
||||||||||||