Gene and Protein Information ![]() |
||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | References |
Human | - | 864 | 1p35.3 | EPB41 | erythrocyte membrane protein band 4.1 | |
Mouse | - | 858 | 4 64.54 cM | Epb41 | erythrocyte membrane protein band 4.1 | |
Rat | - | - | 5q36 | Epb41 | erythrocyte membrane protein band 4.1 |
Database Links ![]() |
|
Alphafold | P11171 (Hs), P48193 (Mm) |
Ensembl Gene | ENSG00000159023 (Hs), ENSMUSG00000028906 (Mm), ENSRNOG00000010037 (Rn) |
Entrez Gene | 2035 (Hs), 269587 (Mm), 313052 (Rn) |
Human Protein Atlas | ENSG00000159023 (Hs) |
KEGG Gene | hsa:2035 (Hs), mmu:269587 (Mm), rno:313052 (Rn) |
Pharos | P11171 (Hs) |
UniProtKB | P11171 (Hs), P48193 (Mm) |
Wikipedia | EPB41 (Hs) |
erythrocyte membrane protein band 4.1. Last modified on 09/02/2022. Accessed on 13/05/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=3151.