Gene symbol | Commonly used nomenclature | Kinase subfamily |
---|---|---|
MAP4K1 | hematopoietic progenitor kinase 1, HPK1 | KHS subfamily |
MAP4K2 | germinal center kinase, GCK | KHS subfamily |
MAP4K3 | germinal-center kinase-like kinase, GLK, KHS2 | KHS subfamily |
MAP4K4 | hepatocyte progenitor kinase-like kinase, HGK | MSN subfamily |
MAP4K5 | GCK-related protein kinase, KHS1 | KHS subfamily |
To cite this family introduction, please use the following:
KHS subfamily, introduction. Last modified on 31/05/2018. Accessed on 15/03/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/FamilyIntroductionForward?familyId=543.