Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| 
                                                        
                                                            
                                                        
                                                            
                                                         
                                                             There should be some charts here, you may need to enable JavaScript! 
                                                            
                                                     | 
                                                
| 
                                                        
                                                            
                                                        
                                                            
                                                         
                                                             There should be some charts here, you may need to enable JavaScript! 
                                                            
                                                     | 
                                                
                                                        
 There should be some charts here, you may need to enable JavaScript! 
                                                            
                                                     | 
                                                
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| EP3 receptor in Human [GtoPdb: 342] [UniProtKB: P43115] | ||||||||
| GtoPdb | - | - | 6.17 | pKi | 680 | nM | Ki | J Pharmacol Exp Ther (2007) 322: 1181-8 [PMID:17545310] | 
| EP4 receptor in Human [GtoPdb: 343] [UniProtKB: P35408] | ||||||||
| GtoPdb | - | - | 5.14 | pKi | 7200 | nM | Ki | J Pharmacol Exp Ther (2007) 322: 1181-8 [PMID:17545310] | 
| IP receptor in Human [GtoPdb: 345] [UniProtKB: P43119] | ||||||||
| GtoPdb | - | - | 7.41 | pKi | 39 | nM | Ki | J Pharmacol Exp Ther (2007) 322: 1181-8 [PMID:17545310] | 
| IP receptor in Mouse [GtoPdb: 345] [UniProtKB: P43252] | ||||||||
| GtoPdb | - | - | 7.8 | pKi | - | - | - | Br J Pharmacol (1997) 122: 217-24 [PMID:9313928] | 
| IP receptor in Rat [GtoPdb: 345] [UniProtKB: P43253] | ||||||||
| GtoPdb | - | - | 7.72 | pKi | 19 | nM | Ki | J Pharmacol Exp Ther (2007) 322: 1181-8 [PMID:17545310] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.