Top ▲
 
 
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
| Gene and Protein Information  | ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference | 
| Human | - | 277 | 8q21.13 | IMPA1 | inositol monophosphatase 1 | |
| Mouse | - | 277 | 3 A1 | Impa1 | inositol (myo)-1(or 4)-monophosphatase 1 | |
| Rat | - | 277 | 2q23 | Impa1 | inositol monophosphatase 1 | |
| Previous and Unofficial Names  | 
| IMP 1 | lithium-sensitive myo-inositol monophosphatase A1 | inositol(myo)-1(or 4)-monophosphatase 1 | Inositol (myo)-1(or 4)-monophosphatase 1 | 
| Database Links  | |
| Alphafold | P29218 (Hs), O55023 (Mm), P97697 (Rn) | 
| BRENDA | 3.1.3.25 | 
| ChEMBL Target | CHEMBL1786 (Hs), CHEMBL1293238 (Rn) | 
| Ensembl Gene | ENSG00000133731 (Hs), ENSMUSG00000027531 (Mm), ENSRNOG00000010482 (Rn) | 
| Entrez Gene | 3612 (Hs), 55980 (Mm), 83523 (Rn) | 
| Human Protein Atlas | ENSG00000133731 (Hs) | 
| KEGG Enzyme | 3.1.3.25 | 
| KEGG Gene | hsa:3612 (Hs), mmu:55980 (Mm), rno:83523 (Rn) | 
| OMIM | 602064 (Hs) | 
| Pharos | P29218 (Hs) | 
| UniProtKB | P29218 (Hs), O55023 (Mm), P97697 (Rn) | 
| Wikipedia | IMPA1 (Hs) | 
| Enzyme Reaction  | ||||
| 
 | ||||
| Rank order of affinity (Human) | 
| inositol 4-phosphate > inositol 3-phosphate > inositol 1-phosphate [1] | 
                            Download all structure-activity data for this target as a CSV file  
                        
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhibitor Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lithium is administered as salts such as lithium carbonate and lithium nitrate. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Inositol monophosphatase: IMPase 1. Last modified on 26/03/2014. Accessed on 31/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetopharmacology.org/GRAC/ObjectDisplayForward?objectId=1463.